Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28/04/2026، 13:52:33 | 1 | 941 | 252,639 0.01% | 281,474,976,710,655 | 1.41 | 0.00025 | ||
28/04/2026، 13:52:32 | 1 | 941 | 249,916 0.01% | 281,474,976,710,655 | 1.45 | 0.000254 | ||
28/04/2026، 13:52:27 | 2 | 1,170 | 579,403 0.01% | 281,474,976,710,655 | 1.24 | 0.000503 | ||
28/04/2026، 13:52:22 | 1 | 941 | 365,907 0.01% | 281,474,976,710,655 | 1.64 | 0.000422 | ||
28/04/2026، 13:52:17 | 1 | 941 | 463,804 0.01% | 281,474,976,710,655 | 1.74 | 0.000565 | ||
28/04/2026، 13:52:12 | 1 | 844 | 202,048 0.01% | 281,474,976,710,655 | 1.82 | 0.000258 | ||
28/04/2026، 13:52:07 | 1 | 929 | 257,626 0.01% | 281,474,976,710,655 | 2.29 | 0.000413 | ||
28/04/2026، 13:52:06 | 1 | 929 | 258,691 0.01% | 281,474,976,710,655 | 3.29 | 0.000595 | ||
28/04/2026، 13:52:01 | 1 | 5,591 | 343,940 0.01% | 281,474,976,710,655 | 1.26 | 0.000304 | ||
28/04/2026، 13:51:21 | 1 | 887 | 555,670 0.01% | 281,474,976,710,655 | 8.06 | 0.003136 | ||
28/04/2026، 13:50:35 | 5 | 2,082 | 224,732 0.01% | 281,474,976,710,655 | 1.01 | 0.000159 | ||
28/04/2026، 13:50:34 | 1 | 861 | 44,944 0.01% | 281,474,976,710,655 | 1.01 | 0.000031 | ||
28/04/2026، 13:49:29 | 1 | 929 | 372,053 0.01% | 281,474,976,710,655 | 1.01 | 0.000263 | ||
28/04/2026، 13:49:24 | 1 | 929 | 304,669 0.01% | 281,474,976,710,655 | 1.34 | 0.000286 | ||
28/04/2026، 13:49:20 | 2 | 1,086 | 284,033 0.01% | 281,474,976,710,655 | 8.27 | 0.001645 | ||
28/04/2026، 13:49:15 | 1 | 829 | 345,388 0.01% | 281,474,976,710,655 | 10.58 | 0.002558 | ||
28/04/2026، 13:49:09 | 2 | 1,223 | 308,311 0.01% | 281,474,976,710,655 | 38.67 | 0.008346 | ||
28/04/2026، 13:49:04 | 1 | 869 | 407,730 0.01% | 281,474,976,710,655 | 6.63 | 0.001894 | ||
28/04/2026، 13:48:47 | 1 | 942 | 233,904 0.01% | 281,474,976,710,655 | 7.42 | 0.001216 | ||
28/04/2026، 13:48:46 | 1 | 869 | 347,148 0.01% | 281,474,976,710,655 | 9.78 | 0.002377 |
