Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/04/2026، 02:30:08 | 2 | 2,466 | 194,836 0.01% | 1,800 | ||
30/04/2026، 02:30:08 | 2 | 1,263 | 571,159 0.01% | 1,800 | ||
30/04/2026، 02:30:08 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
30/04/2026، 02:30:07 | 2 | 1,074 | 69,993 0.01% | 1,800 | ||
30/04/2026، 02:30:07 | 2 | 1,074 | 70,005 0.01% | 1,800 | ||
30/04/2026، 02:30:07 | 2 | 1,074 | 70,005 0.01% | 1,800 | ||
30/04/2026، 02:30:06 | 2 | 1,072 | 70,017 0.01% | 1,800 | ||
30/04/2026، 02:30:05 | 2 | 1,074 | 70,005 0.01% | 1,800 | ||
30/04/2026، 02:30:03 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
30/04/2026، 02:30:01 | 2 | 2,464 | 52,063 0.01% | 1,800 | ||
30/04/2026، 02:30:01 | 2 | 2,466 | 194,860 0.01% | 1,800 | ||
30/04/2026، 02:30:01 | 2 | 1,074 | 70,005 0.01% | 1,800 | ||
30/04/2026، 02:30:00 | 2 | 1,072 | 70,017 0.01% | 1,800 | ||
30/04/2026، 02:29:56 | 2 | 2,466 | 194,863 0.01% | 1,800 | ||
30/04/2026، 02:29:55 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
30/04/2026، 02:29:55 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
30/04/2026، 02:29:54 | 2 | 1,072 | 70,005 0.01% | 1,800 | ||
30/04/2026، 02:29:53 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
30/04/2026، 02:29:52 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
30/04/2026، 02:29:52 | 2 | 1,072 | 70,017 0.01% | 1,800 |
