Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
20/05/2026، 07:10:08 | Post price | -- | -- | ||||
20/05/2026، 07:10:02 | EVM txn | 0 KAVA | -- | ||||
20/05/2026، 07:10:02 | EVM txn | 0 KAVA | -- | ||||
20/05/2026، 07:09:57 | EVM txn | 0 KAVA | -- | ||||
20/05/2026، 07:09:57 | EVM txn | 0 KAVA | -- | ||||
20/05/2026، 07:09:45 | EVM txn | -- | 0 KAVA | -- | |||
20/05/2026، 07:09:45 | EVM txn | 0 KAVA | -- | ||||
20/05/2026، 07:09:45 | EVM txn | 0 KAVA | -- | ||||
20/05/2026، 07:09:34 | Post price | -- | -- | ||||
20/05/2026، 07:09:22 | EVM txn | 0 KAVA | -- | ||||
20/05/2026، 07:09:22 | EVM txn | 0 KAVA | -- | ||||
20/05/2026، 07:09:22 | EVM txn | 0 KAVA | -- | ||||
20/05/2026، 07:09:11 | Update IBC client | -- | -- | ||||
20/05/2026، 07:08:53 | Update IBC client | -- | -- | ||||
20/05/2026، 07:08:42 | Post price | -- | -- | ||||
20/05/2026، 07:08:36 | Post price | -- | -- | ||||
20/05/2026، 07:08:02 | Update IBC client | -- | -- | ||||
20/05/2026، 07:07:33 | Post price | -- | -- | ||||
20/05/2026، 07:07:27 | EVM txn | 0 KAVA | -- | ||||
20/05/2026، 07:07:27 | EVM txn | 0 KAVA | -- |
