Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
23/05/2026، 02:26:39 | 11 | 1,470,283 2.95% | 50,000,000 | 0.00000043 | ||
23/05/2026، 02:26:29 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
23/05/2026، 02:26:19 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
23/05/2026، 02:26:09 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
23/05/2026، 02:25:59 | 3 | 1,163,571 2.33% | 50,000,000 | < 0.00000001 | ||
23/05/2026، 02:25:49 | 3 | 1,166,371 2.34% | 50,000,000 | < 0.00000001 | ||
23/05/2026، 02:25:39 | 3 | 1,166,371 2.34% | 50,000,000 | < 0.00000001 | ||
23/05/2026، 02:25:29 | 3 | 1,169,171 2.34% | 50,000,000 | < 0.00000001 | ||
23/05/2026، 02:25:19 | 3 | 1,157,983 2.32% | 50,000,000 | < 0.00000001 | ||
23/05/2026، 02:25:09 | 3 | 1,166,371 2.34% | 50,000,000 | < 0.00000001 | ||
23/05/2026، 02:24:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
23/05/2026، 02:24:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
23/05/2026، 02:24:39 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
23/05/2026، 02:24:29 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
23/05/2026، 02:24:19 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
23/05/2026، 02:24:09 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
23/05/2026، 02:23:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
23/05/2026، 02:23:49 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
23/05/2026، 02:23:39 | 3 | 3,652,374 7.31% | 50,000,000 | 0.00000001 | ||
23/05/2026، 02:23:29 | 4 | 4,498,993 9% | 50,000,000 | 0.00000002 |
