Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
20/05/2026، 23:21:19 | 5 | 2,605,040 5.22% | 50,000,000 | 0.00029125 | ||
20/05/2026، 23:21:09 | 3 | 2,016,302 4.04% | 50,000,000 | 0.00000011 | ||
20/05/2026، 23:20:59 | 5 | 5,000,868 10.01% | 50,000,000 | 0.00000557 | ||
20/05/2026، 23:20:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000011 | ||
20/05/2026، 23:20:39 | 4 | 3,872,946 7.75% | 50,000,000 | 0.00000184 | ||
20/05/2026، 23:20:29 | 6 | 6,378,018 12.76% | 50,000,000 | 0.00001666 | ||
20/05/2026، 23:20:19 | 5 | 4,031,610 8.07% | 50,000,000 | 0.0000013 | ||
20/05/2026، 23:20:09 | 7 | 3,329,228 6.66% | 50,000,000 | 0.00004341 | ||
20/05/2026، 23:19:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000009 | ||
20/05/2026، 23:19:49 | 3 | 3,335,815 6.68% | 50,000,000 | 0.00000009 | ||
20/05/2026، 23:19:39 | 6 | 2,848,369 5.7% | 50,000,000 | 0.00000041 | ||
20/05/2026، 23:19:29 | 4 | 3,893,032 7.79% | 50,000,000 | 0.00001494 | ||
20/05/2026، 23:19:19 | 6 | 5,772,370 11.55% | 50,000,000 | 0.00001046 | ||
20/05/2026، 23:19:09 | 5 | 6,827,235 13.66% | 50,000,000 | 0.00001266 | ||
20/05/2026، 23:18:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000006 | ||
20/05/2026، 23:18:49 | 4 | 3,754,111 7.51% | 50,000,000 | 0.00000231 | ||
20/05/2026، 23:18:39 | 4 | 2,728,059 5.46% | 50,000,000 | 0.00000008 | ||
20/05/2026، 23:18:29 | 4 | 3,410,548 6.83% | 50,000,000 | 0.00000007 | ||
20/05/2026، 23:18:19 | 9 | 6,240,095 12.49% | 50,000,000 | 0.00001888 | ||
20/05/2026، 23:18:09 | 5 | 6,766,625 13.54% | 50,000,000 | 0.00001495 |
