Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
20/05/2026، 23:09:29 | 4 | 1,179,059 2.36% | 50,000,000 | 0.00000006 | ||
20/05/2026، 23:09:19 | 4 | 1,602,747 3.21% | 50,000,000 | 0.00000128 | ||
20/05/2026، 23:09:09 | 6 | 1,608,744 3.22% | 50,000,000 | 0.00000135 | ||
20/05/2026، 23:08:59 | 4 | 1,421,909 2.85% | 50,000,000 | 0.0000008 | ||
20/05/2026، 23:08:49 | 6 | 1,780,076 3.57% | 50,000,000 | 0.0000009 | ||
20/05/2026، 23:08:39 | 4 | 1,421,909 2.85% | 50,000,000 | 0.0000008 | ||
20/05/2026، 23:08:29 | 4 | 1,413,509 2.83% | 50,000,000 | 0.0000008 | ||
20/05/2026، 23:08:19 | 4 | 1,421,897 2.85% | 50,000,000 | 0.0000008 | ||
20/05/2026، 23:08:09 | 5 | 1,677,435 3.36% | 50,000,000 | 0.00000157 | ||
20/05/2026، 23:07:59 | 4 | 1,421,909 2.85% | 50,000,000 | 0.0000008 | ||
20/05/2026، 23:07:49 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000004 | ||
20/05/2026، 23:07:39 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000004 | ||
20/05/2026، 23:07:29 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000004 | ||
20/05/2026، 23:07:19 | 4 | 3,214,629 6.43% | 50,000,000 | 0.00000381 | ||
20/05/2026، 23:07:09 | 4 | 3,484,830 6.97% | 50,000,000 | 0.00000076 | ||
20/05/2026، 23:06:59 | 5 | 4,428,970 8.86% | 50,000,000 | 0.00000079 | ||
20/05/2026، 23:06:49 | 3 | 3,335,815 6.68% | 50,000,000 | 0.00000005 | ||
20/05/2026، 23:06:39 | 13 | 4,187,627 8.38% | 50,000,000 | 0.00000084 | ||
20/05/2026، 23:06:29 | 5 | 5,987,898 11.98% | 50,000,000 | 0.00000274 | ||
20/05/2026، 23:06:19 | 4 | 2,727,379 5.46% | 50,000,000 | 0.00000007 |
