Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
29/04/2026، 20:07:01 | 30 | 11,132,136 27.84% | 40,000,000 | |
29/04/2026، 20:06:59 | 29 | 10,549,362 26.38% | 40,000,000 | |
29/04/2026، 20:06:57 | 22 | 7,614,808 19.04% | 40,000,000 | |
29/04/2026، 20:06:55 | 26 | 11,583,987 28.96% | 40,000,000 | |
29/04/2026، 20:06:53 | 31 | 10,467,893 26.17% | 40,000,000 | |
29/04/2026، 20:06:51 | 25 | 7,250,640 18.13% | 40,000,000 | |
29/04/2026، 20:06:49 | 25 | 9,714,151 24.29% | 40,000,000 | |
29/04/2026، 20:06:47 | 24 | 8,843,770 22.11% | 40,000,000 | |
29/04/2026، 20:06:45 | 31 | 9,228,221 23.08% | 40,000,000 | |
29/04/2026، 20:06:43 | 24 | 7,182,488 17.96% | 40,000,000 | |
29/04/2026، 20:06:41 | 29 | 9,460,571 23.66% | 40,000,000 | |
29/04/2026، 20:06:39 | 33 | 7,432,405 18.59% | 40,000,000 | |
29/04/2026، 20:06:37 | 26 | 8,611,216 21.53% | 40,000,000 | |
29/04/2026، 20:06:35 | 28 | 8,241,745 20.61% | 40,000,000 | |
29/04/2026، 20:06:33 | 30 | 8,753,811 21.89% | 40,000,000 | |
29/04/2026، 20:06:31 | 30 | 10,275,711 25.69% | 40,000,000 | |
29/04/2026، 20:06:29 | 33 | 7,202,147 18.01% | 40,000,000 | |
29/04/2026، 20:06:27 | 33 | 7,728,537 19.33% | 40,000,000 | |
29/04/2026، 20:06:25 | 31 | 8,665,227 21.67% | 40,000,000 | |
29/04/2026، 20:06:23 | 29 | 7,193,251 17.99% | 40,000,000 |
