Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30/04/2026، 23:49:58 | 33 | 119,993,787 100% | 120,000,000 | 552.78 | 53.840951 | 12.48961523 | ||
30/04/2026، 23:49:56 | 37 | 119,983,258 99.99% | 120,000,000 | 547.45 | 53.280043 | 12.4054855 | ||
30/04/2026، 23:49:54 | 28 | 119,995,761 100% | 120,000,000 | 547.93 | 53.425753 | 12.32425942 | ||
30/04/2026، 23:49:52 | 237 | 62,149,310 51.8% | 120,000,000 | 203.15 | 6.216842 | 6.40914387 | ||
30/04/2026، 23:49:50 | 262 | 68,234,601 56.87% | 120,000,000 | 211.03 | 7.342311 | 7.05738529 | ||
30/04/2026، 23:49:48 | 213 | 49,335,707 41.12% | 120,000,000 | 211.97 | 5.321959 | 5.1358214 | ||
30/04/2026، 23:49:46 | 234 | 61,119,821 50.94% | 120,000,000 | 207.37 | 6.28505 | 6.38973616 | ||
30/04/2026، 23:49:44 | 312 | 96,651,216 80.55% | 120,000,000 | 193.06 | 9.036874 | 9.6231859 | ||
30/04/2026، 23:49:42 | 226 | 50,260,204 41.89% | 120,000,000 | 209.27 | 5.482555 | 5.03581797 | ||
30/04/2026، 23:49:40 | 227 | 48,988,733 40.83% | 120,000,000 | 199.98 | 4.85625 | 4.94059872 | ||
30/04/2026، 23:49:38 | 248 | 54,209,052 45.18% | 120,000,000 | 240.03 | 7.514727 | 5.49754142 | ||
30/04/2026، 23:49:36 | 232 | 48,980,741 40.82% | 120,000,000 | 216.3 | 5.594867 | 4.99988823 | ||
30/04/2026، 23:49:34 | 277 | 67,404,236 56.18% | 120,000,000 | 205.95 | 6.980523 | 6.9018399 | ||
30/04/2026، 23:49:32 | 253 | 64,835,870 54.03% | 120,000,000 | 203.2 | 6.512518 | 6.66260326 | ||
30/04/2026، 23:49:30 | 251 | 59,633,334 49.7% | 120,000,000 | 210.98 | 6.425974 | 6.1558866 | ||
30/04/2026، 23:49:28 | 199 | 49,102,120 40.92% | 120,000,000 | 204.45 | 4.937427 | 5.10187885 | ||
30/04/2026، 23:49:26 | 246 | 64,941,809 54.12% | 120,000,000 | 205.53 | 6.864494 | 6.48348715 | ||
30/04/2026، 23:49:24 | 216 | 51,916,340 43.27% | 120,000,000 | 210.1 | 5.693751 | 5.21420318 | ||
30/04/2026، 23:49:22 | 219 | 58,067,117 48.39% | 120,000,000 | 202.34 | 5.889636 | 5.86022345 | ||
30/04/2026، 23:49:20 | 263 | 62,920,074 52.44% | 120,000,000 | 214.96 | 7.15032 | 6.37498847 |
