Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
20/05/2026، 21:10:41 | 4 | 2,703 | 60,000,000 | 878,462 1.47% | 0.000535 | ||
20/05/2026، 21:10:39 | 2 | 1,295 | 60,000,000 | 229,323 0.39% | -0.000741 | ||
20/05/2026، 21:10:37 | 3 | 1,218 | 60,000,000 | 202,205 0.34% | -0.000858 | ||
20/05/2026، 21:10:35 | 4 | 2,391 | 60,000,000 | 228,228 0.39% | -0.000575 | ||
20/05/2026، 21:10:33 | 1 | 911 | 60,000,000 | 46,242 0.08% | -0.000924 | ||
20/05/2026، 21:10:31 | 4 | 2,610 | 60,000,000 | 549,483 0.92% | 0.000323 | ||
20/05/2026، 21:10:29 | 3 | 3,841 | 60,000,000 | 1,408,968 2.35% | 0.0012 | ||
20/05/2026، 21:10:27 | 4 | 2,635 | 60,000,000 | 272,777 0.46% | -0.000698 | ||
20/05/2026، 21:10:25 | 2 | 1,872 | 60,000,000 | 126,563 0.22% | -0.001079 | ||
20/05/2026، 21:10:23 | 3 | 1,407 | 60,000,000 | 350,412 0.59% | 0.00293 | ||
20/05/2026، 21:10:21 | 3 | 1,797 | 60,000,000 | 580,968 0.97% | -0.000353 | ||
20/05/2026، 21:10:19 | 4 | 5,054 | 60,000,000 | 831,188 1.39% | 0.115534 | ||
20/05/2026، 21:10:17 | 5 | 4,857 | 60,000,000 | 1,179,274 1.97% | 0.00097 | ||
20/05/2026، 21:10:15 | 2 | 2,224 | 60,000,000 | 344,018 0.58% | -0.000627 | ||
20/05/2026، 21:10:13 | 4 | 1,730 | 60,000,000 | 326,712 0.55% | -0.000544 | ||
20/05/2026، 21:10:11 | 3 | 7,919 | 60,000,000 | 1,066,416 1.78% | 0.000095 | ||
20/05/2026، 21:10:09 | 5 | 2,247 | 60,000,000 | 695,430 1.16% | -0.00009 | ||
20/05/2026، 21:10:07 | 15 | 25,667 | 60,000,000 | 3,568,266 5.95% | 0.002704 | ||
20/05/2026، 21:10:05 | 4 | 3,268 | 60,000,000 | 727,357 1.22% | -0.000243 | ||
20/05/2026، 21:10:03 | 2 | 1,795 | 60,000,000 | 807,666 1.35% | 0.000598 |
