Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 641 | $0.01 | $1,593,057,723.14 | $1,058,547,744.92 | 123 | 29/04/2026، 15:29:25 | |
| 642 | $1,638.74 | $2.04 | $1,051,101,915.77 | 13 | 21/03/2026، 01:51:01 | |
| 643 | $3.34 | $3.99 | $1,048,800,095.97 | 12 | 13/01/2026، 21:41:30 | |
| 644 | $0.01 | $1,577,661,285.38 | $1,048,128,130.92 | 124 | 16/04/2026، 19:30:35 | |
| 645 | $0.01 | $1,579,000,900.51 | $1,047,978,444.43 | 124 | 20/04/2026، 08:02:47 | |
| 646 | $0.05 | $3.99 | $1,046,666,385.82 | 18 | 13/11/2025، 22:08:05 | |
| 647 | $0.01 | $1,574,256,897.75 | $1,046,479,057.2 | 123 | 14/04/2026، 05:42:27 | |
| 648 | $0.01 | $3.99 | $1,041,879,387.07 | 16 | 05/07/2025، 13:42:00 | |
| 649 | < $0.01 | $2,075,375,292.34 | $1,040,808,491.96 | 15 | 25/05/2026، 16:06:20 | |
| 650 | $0.01 | $1,576,924,621.44 | $1,039,771,846.11 | 126 | 22/04/2026، 22:28:11 | |
| 651 | $6.2 | $202.96 | $1,032,121,530.6 | 14 | 18/01/2026، 13:29:31 | |
| 652 | $0.01 | $1,553,258,162.3 | $1,031,577,304.05 | 123 | 30/04/2026، 08:34:42 | |
| 653 | < $0.01 | $1,545,930,584.13 | $1,030,618,250.15 | 15 | 20/04/2026، 20:10:57 | |
| 654 | $1.03 | $0.1 | $1,030,515,981.57 | 4 | 11/02/2022، 22:48:12 | |
| 655 | $0.01 | $3.99 | $1,028,336,994.23 | 22 | 10/01/2026، 19:52:39 | |
| 656 | $0.01 | $1,547,616,555.46 | $1,028,112,271.49 | 122 | 29/04/2026، 17:38:50 | |
| 657 | $0.01 | $1,547,583,020.89 | $1,027,965,929.92 | 123 | 17/04/2026، 14:26:08 | |
| 658 | $0.01 | $1,547,988,774.9 | $1,026,993,218.01 | 44 | 26/04/2026، 13:00:39 | |
| 659 | $0.01 | $1,108,466,138.45 | $1,026,357,345.53 | 3 | 21/05/2026، 16:35:48 | |
| 660 | $1.02 | $3,920,600,957.28 | $1,026,246,742.26 | 7 | 25/05/2026، 22:32:35 |

