Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1161 | $0.32 | $3.99 | $321,568,597.02 | 25 | 11/07/2025، 09:45:42 | |
| 1162 | $0.32 | $288,891,767.75 | $320,990,866.66 | 3 | 23/04/2026، 06:51:18 | |
| 1163 | $0.21 | $3.99 | $320,417,177.07 | 10 | 14/10/2025، 09:17:09 | |
| 1164 | $4.84 | $3.99 | $319,851,300.42 | 14 | 13/11/2025، 23:06:27 | |
| 1165 | < $0.01 | $346,545,241.58 | $319,791,000.15 | 3 | 26/04/2026، 22:30:11 | |
| 1166 | $0.31 | $318,126,676.19 | $319,725,252.52 | 4 | 23/04/2026، 06:20:16 | |
| 1167 | $0.31 | $1,836,350.98 | $319,640,842.66 | 4 | 21/05/2026، 22:51:24 | |
| 1168 | $0.1 | $3.99 | $319,032,043.74 | 13 | 15/01/2026، 15:44:48 | |
| 1169 | $0.31 | $336.5 | $317,805,994.64 | 2 | 20/12/2025، 15:57:43 | |
| 1170 | < $0.01 | $479,952,571.38 | $316,898,342 | 123 | 14/04/2026، 09:58:04 | |
| 1171 | $0.62 | $3.99 | $314,833,803.93 | 12 | 19/01/2026، 14:11:42 | |
| 1172 | < $0.01 | $473,903,088.96 | $312,632,554.51 | 11 | 10/04/2026، 10:00:40 | |
| 1173 | $0.44 | $3.99 | $311,796,815.74 | 12 | 18/01/2026، 13:42:39 | |
| 1174 | $0.06 | $1,004,088.26 | $309,950,205.52 | 592 | 21/05/2026، 19:53:04 | |
| 1175 | < $0.01 | $469,932,569.22 | $309,563,047.28 | 12 | 27/04/2026، 15:05:21 | |
| 1176 | $0.8 | $4,433.99 | $309,544,817.15 | 3 | 21/03/2026، 16:54:48 | |
| 1177 | $0.99 | $734,802.2 | $309,133,306.01 | 292 | 21/11/2025، 04:21:50 | |
| 1178 | $0.03 | $51.1 | $308,974,789.86 | 33 | 04/02/2025، 18:30:50 | |
| 1179 | < $0.01 | $468,426,927.86 | $308,640,602.31 | 12 | 27/04/2026، 12:46:10 | |
| 1180 | $2.42 | $3.99 | $308,614,836 | 12 | 29/10/2025، 14:42:37 |
