Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/05/2026، 16:47:39 | 18 | 8,538 | 1,522,043 3.81% | 0.000012 | ||
22/05/2026، 16:47:37 | 28 | 8,015 | 2,005,269 5.02% | 0.000012 | ||
22/05/2026، 16:47:35 | 62 | 53,856 | 9,417,730 23.55% | 0.000012 | ||
22/05/2026، 16:47:33 | 86 | 25,224 | 5,961,606 14.91% | 0.000012 | ||
22/05/2026، 16:47:31 | 197 | 41,537 | 9,859,662 24.65% | 0.000012 | ||
22/05/2026، 16:47:29 | 67 | 24,391 | 5,182,659 12.96% | 0.000012 | ||
22/05/2026، 16:47:27 | 19 | 7,423 | 1,232,275 3.09% | 0.000012 | ||
22/05/2026، 16:47:25 | 15 | 3,673 | 739,644 1.85% | 0.000012 | ||
22/05/2026، 16:47:23 | 30 | 13,617 | 2,926,146 7.32% | 0.000012 | ||
22/05/2026، 16:47:21 | 30 | 6,620 | 1,457,962 3.65% | 0.000012 | ||
22/05/2026، 16:47:19 | 75 | 20,299 | 4,611,224 11.53% | 0.000012 | ||
22/05/2026، 16:47:17 | 74 | 22,269 | 5,104,750 12.77% | 0.000012 | ||
22/05/2026، 16:47:15 | 110 | 17,612 | 4,717,925 11.8% | 0.000012 | ||
22/05/2026، 16:47:13 | 22 | 6,975 | 1,419,621 3.55% | 0.000012 | ||
22/05/2026، 16:47:11 | 26 | 34,976 | 5,833,428 14.59% | 0.000012 | ||
22/05/2026، 16:47:09 | 32 | 6,983 | 1,794,386 4.49% | 0.000012 | ||
22/05/2026، 16:47:07 | 15 | 8,211 | 1,608,473 4.03% | 0.000012 | ||
22/05/2026، 16:47:05 | 36 | 36,627 | 7,106,643 17.77% | 0.000012 | ||
22/05/2026، 16:47:03 | 69 | 15,897 | 3,692,041 9.24% | 0.000012 | ||
22/05/2026، 16:47:01 | 82 | 12,413 | 3,163,728 7.91% | 0.000012 |
