Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 22/05/2026، 17:20:28 | 7 | ||
1135 | 22/05/2026، 17:20:27 | 8 | ||
1135 | 22/05/2026، 17:20:27 | 10 | ||
1135 | 22/05/2026، 17:20:27 | 12 | ||
1135 | 22/05/2026، 17:20:27 | 14 | ||
1135 | 22/05/2026، 17:20:26 | 7 | ||
1135 | 22/05/2026، 17:20:26 | 15 | ||
1135 | 22/05/2026، 17:20:26 | 6 | ||
1135 | 22/05/2026، 17:20:26 | 12 | ||
1135 | 22/05/2026، 17:20:25 | 8 | ||
1135 | 22/05/2026، 17:20:25 | 12 | ||
1135 | 22/05/2026، 17:20:25 | 12 | ||
1135 | 22/05/2026، 17:20:25 | 14 | ||
1135 | 22/05/2026، 17:20:24 | 26 | ||
1135 | 22/05/2026، 17:20:24 | 15 | ||
1135 | 22/05/2026، 17:20:24 | 12 | ||
1135 | 22/05/2026، 17:20:24 | 16 | ||
1135 | 22/05/2026، 17:20:23 | 18 | ||
1135 | 22/05/2026، 17:20:23 | 35 | ||
1135 | 22/05/2026، 17:20:23 | 10 |
