| Txn hash | Input | Output | Txn fee | |
|---|---|---|---|---|
Pending(23. 04. 2026 13:00:12) | 23. 04. 2026 13:00:12 | 1 inputs 0,14307534 | 2 outputs 0,14307393 | 0,00000141 |
Pending(23. 04. 2026 13:00:10) | 23. 04. 2026 13:00:10 | 1 inputs 0,49216721 | 5 outputs 0,49216425 | 0,00000296 |
Pending(23. 04. 2026 13:00:10) | 23. 04. 2026 13:00:10 | 1 inputs 4,57982039 | 2 outputs 4,5798187 | 0,00000169 |
Pending(23. 04. 2026 13:00:10) | 23. 04. 2026 13:00:10 | 1 inputs 0,15318681 | 2 outputs 0,15318343 | 0,00000338 |
Pending(23. 04. 2026 13:00:09) | 23. 04. 2026 13:00:09 | 3 inputs 0,00359854 | 1 outputs 0,003578 | 0,00002054 |
Pending(23. 04. 2026 13:00:09) | 23. 04. 2026 13:00:09 | 1 inputs 0,01017082 | 2 outputs 0,01016413 | 0,00000669 |
Pending(23. 04. 2026 13:00:08) | 23. 04. 2026 13:00:08 | 1 inputs 0,18272129 | 3 outputs 0,18271716 | 0,00000413 |
Pending(23. 04. 2026 13:00:08) | 23. 04. 2026 13:00:08 | 1 inputs 0,11247504 | 8 outputs 0,11246196 | 0,00001308 |
Pending(23. 04. 2026 13:00:07) | 23. 04. 2026 13:00:07 | 1 inputs 0,01841 | 2 outputs 0,01840436 | 0,00000564 |
Pending(23. 04. 2026 13:00:07) | 23. 04. 2026 13:00:07 | 1 inputs 0,27626468 | 2 outputs 0,2762574 | 0,00000728 |
Pending(23. 04. 2026 13:00:07) | 23. 04. 2026 13:00:07 | 1 inputs 49,77 | 1 outputs 49,7699978 | 0,0000022 |
Pending(23. 04. 2026 13:00:07) | 23. 04. 2026 13:00:07 | 1 inputs 0,00000697 | 1 outputs 0,00000546 | 0,00000151 |
Pending(23. 04. 2026 13:00:07) | 23. 04. 2026 13:00:07 | 1 inputs 0,00016951 | 2 outputs 0,00016797 | 0,00000154 |
Pending(23. 04. 2026 13:00:04) | 23. 04. 2026 13:00:04 | 1 inputs 0,00120327 | 2 outputs 0,00119763 | 0,00000564 |
Pending(23. 04. 2026 13:00:04) | 23. 04. 2026 13:00:04 | 2 inputs 0,00366678 | 1 outputs 0,00366322 | 0,00000356 |
Pending(23. 04. 2026 13:00:03) | 23. 04. 2026 13:00:03 | 1 inputs 0,000007 | 1 outputs 0,00000546 | 0,00000154 |
Pending(23. 04. 2026 13:00:03) | 23. 04. 2026 13:00:03 | 1 inputs 0,0328215 | 2 outputs 0,03281481 | 0,00000669 |
Pending(23. 04. 2026 13:00:03) | 23. 04. 2026 13:00:03 | 1 inputs 0,000018 | 2 outputs 0,00001646 | 0,00000154 |
Pending(23. 04. 2026 13:00:01) | 23. 04. 2026 13:00:01 | 1 inputs 0,002 | 3 outputs 0,00199349 | 0,00000651 |
Pending(23. 04. 2026 13:00:00) | 23. 04. 2026 13:00:00 | 1 inputs 0,23757577 | 2 outputs 0,23757013 | 0,00000564 |
