Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
18. 05. 2026 06:25:17 | 1 | 1 | 0,00363691 | 0,00000231 | ||
18. 05. 2026 06:25:17 | 1 | 1 | 0,00674522 | 0,00000231 | ||
18. 05. 2026 06:25:17 | 1 | 1 | 0,00019137 | 0,00000231 | ||
18. 05. 2026 06:25:17 | 1 | 2 | 1,33245229 | 0,00000259 | ||
18. 05. 2026 06:25:17 | 3 | 1 | 0,01289668 | 0,00000741 | ||
18. 05. 2026 06:25:17 | 6 | 2 | 0,01064344 | 0,00000482 | ||
18. 05. 2026 06:25:17 | 2 | 3 | 0,00269329 | 0,00000484 | ||
18. 05. 2026 06:25:17 | 1 | 2 | 0,05511221 | 0,00000259 | ||
18. 05. 2026 06:25:17 | 2 | 3 | 0,00001498 | 0,00000498 | ||
18. 05. 2026 06:25:17 | 1 | 1 | 0,00033767 | 0,00000169 | ||
18. 05. 2026 06:25:17 | 1 | 2 | 0,02172841 | 0,00000241 | ||
18. 05. 2026 06:25:17 | 2 | 1 | 0,0477555 | 0,00000576 | ||
18. 05. 2026 06:25:17 | 1 | 2 | 0,01024263 | 0,00000248 | ||
18. 05. 2026 06:25:17 | 2 | 1 | 0,00699305 | 0,00000305 | ||
18. 05. 2026 06:25:17 | 1 | 2 | 0,00216489 | 0,00000244 | ||
18. 05. 2026 06:25:17 | 2 | 2 | 0,00029473 | 0,00000749 | ||
18. 05. 2026 06:25:17 | 1 | 2 | 0,00029067 | 0,00000223 | ||
18. 05. 2026 06:25:17 | 1 | 2 | 0,00287048 | 0,00000212 | ||
18. 05. 2026 06:25:17 | 1 | 2 | 0,00290742 | 0,000002 | ||
18. 05. 2026 06:25:17 | 1 | 2 | 0,00283746 | 0,00000267 |
