Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
205 335 | 22. 05. 2026 11:51:56 | 600 010 | -- | 0BNB | ||||
205 329 | 22. 05. 2026 11:51:55 | 600 000 | -- | 0BNB | ||||
2 089 | 22. 05. 2026 11:51:48 | 2 500 000 | -- | 0BNB | ||||
1 902 | 22. 05. 2026 11:51:48 | 2 500 000 | -- | 0BNB | ||||
46 950 | 22. 05. 2026 11:51:48 | 300 001 | -- | 0BNB | ||||
5 395 | 22. 05. 2026 11:51:48 | 2 500 000 | -- | 0BNB | ||||
380 | 22. 05. 2026 11:51:36 | 864 000 | -- | 0BNB | ||||
12 150 022 | 22. 05. 2026 11:51:35 | 21 000 | -- | 0BNB | ||||
205 288 | 22. 05. 2026 11:51:33 | 600 000 | -- | 0BNB | ||||
12 150 023 | 22. 05. 2026 11:51:33 | 53 000 | -- | 0BNB | ||||
12 150 022 | 22. 05. 2026 11:51:30 | 53 000 | -- | 0BNB | ||||
205 280 | 22. 05. 2026 11:51:19 | 600 000 | -- | 0BNB | ||||
46 949 | 22. 05. 2026 11:51:14 | 300 001 | -- | 0BNB | ||||
205 276 | 22. 05. 2026 11:51:12 | 600 000 | -- | 0BNB | ||||
12 149 992 | 22. 05. 2026 11:50:00 | 53 000 | -- | 0BNB | ||||
205 205 | 22. 05. 2026 11:49:59 | 600 000 | -- | 0BNB | ||||
205 181 | 22. 05. 2026 11:49:48 | 600 000 | -- | 0BNB | ||||
357 | 22. 05. 2026 11:49:33 | 864 000 | -- | 0BNB | ||||
205 159 | 22. 05. 2026 11:49:29 | 600 020 | -- | 0BNB | ||||
205 149 | 22. 05. 2026 11:49:24 | 600 000 | -- | 0BNB |
