Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
3 672 | 26. 05. 2026 05:11:27 | 2 500 000 | 6 | 0BNB | ||||
908 837 | 26. 05. 2026 05:11:26 | 800 001 | -- | 0BNB | ||||
919 803 | 26. 05. 2026 05:11:25 | 800 001 | -- | 0BNB | ||||
935 353 | 26. 05. 2026 05:11:25 | 800 001 | -- | 0BNB | ||||
908 861 | 26. 05. 2026 05:11:24 | 800 001 | -- | 0BNB | ||||
919 802 | 26. 05. 2026 05:11:21 | 800 001 | -- | 0BNB | ||||
919 801 | 26. 05. 2026 05:11:17 | 800 001 | -- | 0BNB | ||||
908 864 | 26. 05. 2026 05:11:14 | 800 001 | -- | 0BNB | ||||
908 836 | 26. 05. 2026 05:11:10 | 800 001 | -- | 0BNB | ||||
919 799 | 26. 05. 2026 05:11:09 | 800 001 | -- | 0BNB | ||||
919 796 | 26. 05. 2026 05:10:57 | 800 001 | -- | 0BNB | ||||
908 854 | 26. 05. 2026 05:10:56 | 800 001 | -- | 0BNB | ||||
908 850 | 26. 05. 2026 05:10:55 | 800 001 | -- | 0BNB | ||||
2 393 | 26. 05. 2026 05:10:54 | 2 500 000 | 6 | 0BNB | ||||
935 345 | 26. 05. 2026 05:10:52 | 800 001 | -- | 0BNB | ||||
919 794 | 26. 05. 2026 05:10:49 | 800 001 | -- | 0BNB | ||||
908 850 | 26. 05. 2026 05:10:40 | 800 001 | -- | 0BNB | ||||
908 870 | 26. 05. 2026 05:10:38 | 800 001 | -- | 0BNB | ||||
935 341 | 26. 05. 2026 05:10:36 | 800 001 | -- | 0BNB | ||||
908 847 | 26. 05. 2026 05:10:31 | 800 001 | -- | 0BNB |
