Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
918 954 | 26. 05. 2026 04:14:05 | 800 001 | -- | 0BNB | ||||
443 782 | 26. 05. 2026 04:14:01 | 600 000 | -- | 0BNB | ||||
99 983 | 26. 05. 2026 04:14:00 | 600 000 | -- | 0BNB | ||||
908 011 | 26. 05. 2026 04:14:00 | 800 001 | -- | 0BNB | ||||
12 256 055 | 26. 05. 2026 04:13:58 | 53 000 | -- | 0BNB | ||||
12 256 054 | 26. 05. 2026 04:13:56 | 53 000 | -- | 0BNB | ||||
88 972 | 26. 05. 2026 04:13:40 | 1 500 000 | -- | 0BNB | ||||
934 498 | 26. 05. 2026 04:13:40 | 800 001 | -- | 0BNB | ||||
908 011 | 26. 05. 2026 04:13:38 | 800 001 | -- | 0BNB | ||||
918 947 | 26. 05. 2026 04:13:37 | 800 001 | -- | 0BNB | ||||
908 005 | 26. 05. 2026 04:13:36 | 800 001 | -- | 0BNB | ||||
918 946 | 26. 05. 2026 04:13:32 | 800 001 | -- | 0BNB | ||||
908 003 | 26. 05. 2026 04:13:31 | 800 001 | -- | 0BNB | ||||
908 024 | 26. 05. 2026 04:13:30 | 800 001 | -- | 0BNB | ||||
908 009 | 26. 05. 2026 04:13:30 | 800 001 | -- | 0BNB | ||||
908 023 | 26. 05. 2026 04:13:26 | 800 001 | -- | 0BNB | ||||
907 978 | 26. 05. 2026 04:13:25 | 800 001 | -- | 0BNB | ||||
908 022 | 26. 05. 2026 04:13:22 | 800 001 | -- | 0BNB | ||||
908 000 | 26. 05. 2026 04:13:19 | 800 001 | -- | 0BNB | ||||
907 979 | 26. 05. 2026 04:13:17 | 800 001 | -- | 0BNB |
