Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
12 188 353 | 23. 05. 2026 19:48:15 | 53 000 | -- | 0BNB | ||||
16 611 | 23. 05. 2026 19:47:58 | 5 000 000 | -- | 0,1 | ||||
47 423 | 23. 05. 2026 19:47:41 | 5 000 000 | -- | 0,1 | ||||
16 606 | 23. 05. 2026 19:46:16 | 5 000 000 | -- | 0,1 | ||||
12 188 290 | 23. 05. 2026 19:45:06 | 53 000 | -- | 0BNB | ||||
12 188 289 | 23. 05. 2026 19:45:03 | 53 000 | -- | 0BNB | ||||
46 756 | 23. 05. 2026 19:44:37 | 1 500 000 | -- | 0BNB | ||||
12 188 278 | 23. 05. 2026 19:44:30 | 53 000 | -- | 0BNB | ||||
12 188 277 | 23. 05. 2026 19:44:27 | 53 000 | -- | 0BNB | ||||
941 311 | 23. 05. 2026 19:44:21 | 2 750 000 | -- | 0BNB | ||||
4 532 | 23. 05. 2026 19:44:18 | 2 500 000 | -- | 0BNB | ||||
1 369 | 23. 05. 2026 19:43:57 | 2 000 000 | -- | 0BNB | ||||
12 188 249 | 23. 05. 2026 19:43:03 | 53 000 | -- | 0BNB | ||||
12 188 240 | 23. 05. 2026 19:42:36 | 53 000 | -- | 0BNB | ||||
97 637 | 23. 05. 2026 19:42:33 | 600 000 | -- | 0BNB | ||||
12 188 239 | 23. 05. 2026 19:42:33 | 53 000 | -- | 0BNB | ||||
3 271 | 23. 05. 2026 19:41:27 | 2 500 000 | -- | 0BNB | ||||
2 769 | 23. 05. 2026 19:41:27 | 2 500 000 | -- | 0BNB | ||||
12 188 215 | 23. 05. 2026 19:41:21 | 53 000 | -- | 0BNB | ||||
16 600 | 23. 05. 2026 19:40:20 | 5 000 000 | -- | 0,1 |
