Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
21. 05. 2026 05:42:38 | Send | 0 ATOM | 0,000687 ATOM | ||||
21. 05. 2026 05:42:38 | Send | 0 ATOM | 0,000687 ATOM | ||||
21. 05. 2026 05:42:32 | Send | 0 ATOM | 0,000687 ATOM | ||||
21. 05. 2026 05:42:32 | IBC receive | 0,002577 ATOM | |||||
21. 05. 2026 05:42:32 | Update IBC client | -- | 0,002144 ATOM | ||||
21. 05. 2026 05:42:32 | IBC receive | 0,0026 ATOM | |||||
21. 05. 2026 05:42:26 | Send | 0 ATOM | 0,000687 ATOM | ||||
21. 05. 2026 05:42:21 | Send | 0 ATOM | 0,000687 ATOM | ||||
21. 05. 2026 05:42:15 | Send | 0 ATOM | 0,000687 ATOM | ||||
21. 05. 2026 05:42:15 | IBC receive | 0,006359 ATOM | |||||
21. 05. 2026 05:42:08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21. 05. 2026 05:42:08 | Send | 0 ATOM | 0,000686 ATOM | ||||
21. 05. 2026 05:42:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21. 05. 2026 05:42:03 | Send | 99,85421 ATOM | 0,000551 ATOM | ||||
21. 05. 2026 05:42:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21. 05. 2026 05:42:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21. 05. 2026 05:42:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21. 05. 2026 05:42:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21. 05. 2026 05:42:03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21. 05. 2026 05:42:03 | Send | -- | 0 ATOM | 0,00045 ATOM |
