Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
26. 05. 2026 08:28:07 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
26. 05. 2026 08:28:07 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
26. 05. 2026 08:28:01 | Send | 0 ATOM | 0,0007 ATOM | ||||
26. 05. 2026 08:28:01 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
26. 05. 2026 08:28:01 | IBC receive | 0,003165 ATOM | |||||
26. 05. 2026 08:27:55 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
26. 05. 2026 08:27:55 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
26. 05. 2026 08:27:55 | Send | 0 ATOM | 0,0007 ATOM | ||||
26. 05. 2026 08:27:55 | Send | 0 ATOM | 0,0007 ATOM | ||||
26. 05. 2026 08:27:55 | Send | 0 ATOM | 0,0007 ATOM | ||||
26. 05. 2026 08:27:55 | Send | 1 278,516341 ATOM | 0,003 ATOM | ||||
26. 05. 2026 08:27:49 | IBC receive | 0,002339 ATOM | |||||
26. 05. 2026 08:27:49 | Withdraw delegator reward | 0,013279 ATOM | |||||
26. 05. 2026 08:27:49 | Send | 0 ATOM | 0,0007 ATOM | ||||
26. 05. 2026 08:27:49 | Send | 0 ATOM | 0,0007 ATOM | ||||
26. 05. 2026 08:27:49 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
26. 05. 2026 08:27:49 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
26. 05. 2026 08:27:44 | Send | 0 ATOM | 0,0007 ATOM | ||||
26. 05. 2026 08:27:44 | Send | 0 ATOM | 0,0007 ATOM | ||||
26. 05. 2026 08:27:44 | Send | 0,000001 ATOM | 0,0007 ATOM |
