Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
21. 05. 2026 21:32:34 | IBC transfer | 0 ATOM | 0,005481 ATOM | ||||
21. 05. 2026 21:32:34 | IBC transfer | 1,5 ATOM | 0,001143 ATOM | ||||
21. 05. 2026 21:32:19 | Withdraw delegator reward | 0,010933 ATOM | |||||
21. 05. 2026 21:32:19 | IBC transfer | 10,503943 ATOM | 0,000917 ATOM | ||||
21. 05. 2026 21:32:19 | MsgExecuteContract | 0,004199 ATOM | |||||
21. 05. 2026 21:32:13 | IBC receive | 0,002563 ATOM | |||||
21. 05. 2026 21:32:13 | Update IBC client | -- | 0,002141 ATOM | ||||
21. 05. 2026 21:32:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21. 05. 2026 21:32:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21. 05. 2026 21:32:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21. 05. 2026 21:32:07 | IBC receive | 0,003091 ATOM | |||||
21. 05. 2026 21:32:01 | IBC acknowledgement | -- | 0,002113 ATOM | ||||
21. 05. 2026 21:32:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21. 05. 2026 21:32:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21. 05. 2026 21:32:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21. 05. 2026 21:32:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21. 05. 2026 21:32:01 | IBC receive | 0,002659 ATOM | |||||
21. 05. 2026 21:32:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21. 05. 2026 21:32:01 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21. 05. 2026 21:32:01 | Send | -- | 0 ATOM | 0,00045 ATOM |
