Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
24. 05. 2026 00:40:12 | Withdraw delegator reward | 0,003908 ATOM | |||||
24. 05. 2026 00:40:06 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
24. 05. 2026 00:40:06 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
24. 05. 2026 00:40:00 | Send | 0 ATOM | 0,000687 ATOM | ||||
24. 05. 2026 00:40:00 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24. 05. 2026 00:40:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
24. 05. 2026 00:40:00 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24. 05. 2026 00:40:00 | Send | 0,1 ATOM | 0,000642 ATOM | ||||
24. 05. 2026 00:40:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
24. 05. 2026 00:40:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
24. 05. 2026 00:40:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
24. 05. 2026 00:40:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
24. 05. 2026 00:40:00 | Send | 1 393,517252 ATOM | 0,003 ATOM | ||||
24. 05. 2026 00:39:53 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24. 05. 2026 00:39:47 | Update IBC client | -- | 0,002036 ATOM | ||||
24. 05. 2026 00:39:47 | Send | 0 ATOM | 0,000687 ATOM | ||||
24. 05. 2026 00:39:47 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24. 05. 2026 00:39:47 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24. 05. 2026 00:39:41 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24. 05. 2026 00:39:41 | Send | 0,000001 ATOM | 0,0007 ATOM |
