Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
23. 05. 2026 14:04:38 | MsgExecuteContract | -- | 0,030841 ATOM | ||||
23. 05. 2026 14:04:38 | IBC transfer | 860,98 ATOM | 0,005 ATOM | ||||
23. 05. 2026 14:04:38 | Withdraw delegator reward | 0,004081 ATOM | |||||
23. 05. 2026 14:04:38 | MsgExecuteContract | -- | 0,015626 ATOM | ||||
23. 05. 2026 14:04:32 | MsgExecuteContract | -- | 0,006199 ATOM | ||||
23. 05. 2026 14:04:32 | IBC transfer | 24,056031 ATOM | 0,000918 ATOM | ||||
23. 05. 2026 14:04:32 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
23. 05. 2026 14:04:27 | Send | 860,985 ATOM | 0,003 ATOM | ||||
23. 05. 2026 14:04:27 | Grant allowance | -- | 0,00094 ATOM | ||||
23. 05. 2026 14:04:27 | IBC receive | 0,00202 ATOM | |||||
23. 05. 2026 14:04:27 | IBC receive | 0,001312 ATOM | |||||
23. 05. 2026 14:04:21 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
23. 05. 2026 14:04:21 | Send | 0 ATOM | 0,000687 ATOM | ||||
23. 05. 2026 14:04:15 | MsgExecuteContract | -- | 0,005553 ATOM | ||||
23. 05. 2026 14:04:09 | MsgExecuteContract | -- | 0,050983 ATOM | ||||
23. 05. 2026 14:04:09 | Send | 2,8 ATOM | 0,003 ATOM | ||||
23. 05. 2026 14:04:09 | MsgExecuteContract | -- | 0,05097 ATOM | ||||
23. 05. 2026 14:04:09 | MsgExecuteContract | -- | 0,006199 ATOM | ||||
23. 05. 2026 14:04:09 | MsgExecuteContract | -- | 0,000979 ATOM | ||||
23. 05. 2026 14:04:05 | MsgExecuteContract | -- | 0,050761 ATOM |
