Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
22. 05. 2026 04:46:07 | Withdraw delegator reward | 0,008253 ATOM | |||||
22. 05. 2026 04:46:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22. 05. 2026 04:46:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22. 05. 2026 04:46:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22. 05. 2026 04:46:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22. 05. 2026 04:46:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22. 05. 2026 04:45:57 | Send | 0 ATOM | 0,000687 ATOM | ||||
22. 05. 2026 04:45:51 | Delegate | 0,004095 ATOM | |||||
22. 05. 2026 04:45:45 | Send | 0 ATOM | 0,000687 ATOM | ||||
22. 05. 2026 04:45:39 | Undelegate | 0,006061 ATOM | |||||
22. 05. 2026 04:45:33 | Send | 0 ATOM | 0,000687 ATOM | ||||
22. 05. 2026 04:45:27 | MsgExecuteContract | 0,02499 ATOM | |||||
22. 05. 2026 04:45:27 | Withdraw delegator reward | 0,004669 ATOM | |||||
22. 05. 2026 04:45:27 | Send | 0 ATOM | 0,000687 ATOM | ||||
22. 05. 2026 04:45:21 | Send | 1,300412 ATOM | 0,001 ATOM | ||||
22. 05. 2026 04:45:21 | IBC acknowledgement | -- | 0,002372 ATOM | ||||
22. 05. 2026 04:45:21 | Update IBC client | -- | 0,002148 ATOM | ||||
22. 05. 2026 04:45:21 | Send | 0 ATOM | 0,000687 ATOM | ||||
22. 05. 2026 04:45:15 | Send | 0 ATOM | 0,000687 ATOM | ||||
22. 05. 2026 04:45:10 | IBC transfer | 1 ATOM | 0,002055 ATOM |
