Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
20. 05. 2026 15:56:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
20. 05. 2026 15:56:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
20. 05. 2026 15:56:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
20. 05. 2026 15:56:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
20. 05. 2026 15:55:58 | MsgExecuteContract | -- | 0,001485 ATOM | ||||
20. 05. 2026 15:55:58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
20. 05. 2026 15:55:58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
20. 05. 2026 15:55:58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
20. 05. 2026 15:55:33 | Send | 11,79293 ATOM | 0,001691 ATOM | ||||
20. 05. 2026 15:55:15 | IBC receive | 0,003153 ATOM | |||||
20. 05. 2026 15:55:09 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
20. 05. 2026 15:55:09 | Send | 8,6572 ATOM | 0,00625 ATOM | ||||
20. 05. 2026 15:55:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
20. 05. 2026 15:55:03 | Redelegate | -- | 0,025 ATOM | ||||
20. 05. 2026 15:55:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
20. 05. 2026 15:55:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
20. 05. 2026 15:55:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
20. 05. 2026 15:55:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
20. 05. 2026 15:55:03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
20. 05. 2026 15:55:03 | Send | -- | 0 ATOM | 0,00045 ATOM |
