Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
17. 05. 2026 07:58:16 | 1 | 0 | 644 | 21 000 0,27 % | 8 007 811 | 1 | 2,048021 | ||
17. 05. 2026 07:58:12 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
17. 05. 2026 07:58:05 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
17. 05. 2026 07:57:55 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
17. 05. 2026 07:57:48 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
17. 05. 2026 07:57:43 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
17. 05. 2026 07:57:29 | 3 | 0 | 876 | 63 000 0,79 % | 8 000 000 | 10,2 | 2,048642 | ||
17. 05. 2026 07:57:05 | 1 | 0 | 660 | 21 000 0,27 % | 8 000 000 | 10,2 | 2,048214 | ||
17. 05. 2026 07:56:46 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
17. 05. 2026 07:56:41 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
17. 05. 2026 07:56:36 | 0 | 0 | 541 | 0 | 8 007 804 | 0Gwei | 2,048 | ||
17. 05. 2026 07:56:35 | 0 | 0 | 528 | 0 | 8 015 630 | 0Gwei | 2,048 | ||
17. 05. 2026 07:55:59 | 0 | 0 | 537 | 0 | 8 007 811 | 0Gwei | 2,048 | ||
17. 05. 2026 07:55:51 | 0 | 0 | 544 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
17. 05. 2026 07:55:40 | 1 | 1 | 1 190 | 21 000 0,27 % | 8 000 000 | 10,2 | 2,048214 | ||
17. 05. 2026 07:55:35 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
17. 05. 2026 07:55:35 | 1 | 0 | 655 | 21 000 0,27 % | 8 000 000 | 10,2 | 2,048214 | ||
17. 05. 2026 07:55:31 | 2 | 0 | 772 | 42 000 0,53 % | 8 000 000 | 10,2 | 2,048428 | ||
17. 05. 2026 07:55:30 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
17. 05. 2026 07:55:22 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 |
