Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
30. 04. 2026 00:55:31 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30. 04. 2026 00:55:28 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30. 04. 2026 00:55:20 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
30. 04. 2026 00:55:02 | 0 | 1 | 1 084 | 0 | 8 000 000 | 0wei | 2,048 | ||
30. 04. 2026 00:54:57 | 0 | 0 | 537 | 0 | 8 007 811 | 0wei | 2,048 | ||
30. 04. 2026 00:54:57 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30. 04. 2026 00:54:47 | 1 | 0 | 719 | 22 012 0,28 % | 8 000 000 | 4,2 | 2,048092 | ||
30. 04. 2026 00:54:37 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30. 04. 2026 00:54:27 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30. 04. 2026 00:54:10 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30. 04. 2026 00:54:04 | 1 | 0 | 710 | 22 012 0,28 % | 8 007 811 | 4,2 | 2,048092 | ||
30. 04. 2026 00:53:16 | 1 | 0 | 649 | 21 000 0,27 % | 8 000 000 | 4,2 | 2,048088 | ||
30. 04. 2026 00:53:12 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
30. 04. 2026 00:53:02 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
30. 04. 2026 00:52:52 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
30. 04. 2026 00:52:47 | 1 | 0 | 651 | 21 000 0,27 % | 8 000 000 | 4,2 | 2,048088 | ||
30. 04. 2026 00:52:41 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30. 04. 2026 00:52:19 | 1 | 0 | 651 | 21 000 0,27 % | 8 000 000 | 4,2 | 2,048088 | ||
30. 04. 2026 00:52:00 | 0 | 0 | 536 | 0 | 8 007 804 | 0wei | 2,048 | ||
30. 04. 2026 00:51:55 | 0 | 0 | 528 | 0 | 8 015 630 | 0wei | 2,048 |
