Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
approve | 01. 12. 2025 10:10:23 | 0ETH | 0,00000245 | |||||
ETH transfer | 01. 12. 2025 10:10:23 | 0,06259 | 0,0000011 | |||||
ETH transfer | 01. 12. 2025 10:10:23 | 0,07191696 | 0,0000011 | |||||
JunionWasHereXD_ufpfzhujazyn | 01. 12. 2025 10:10:23 | 0ETH | 0,00001114 | |||||
postPrices | 01. 12. 2025 10:10:23 | 0ETH | 0,00000279 | |||||
transfer | 01. 12. 2025 10:10:23 | 0ETH | 0,00000332 | |||||
ROOT4146650865 | 01. 12. 2025 10:10:23 | 0ETH | 0,00000287 | |||||
deposit | 01. 12. 2025 10:10:23 | 0,00001972 | 0,00000615 | |||||
swapExactETHForTokens | 01. 12. 2025 10:10:23 | 0,05375 | 0,0000063 | |||||
approve | 01. 12. 2025 10:10:23 | 0ETH | 0,00000279 | |||||
approve | 01. 12. 2025 10:10:23 | 0ETH | 0,00000279 | |||||
approve | 01. 12. 2025 10:10:23 | 0ETH | 0,00000282 | |||||
SubToJunionOnYoutubeXD_lvfsnfguwqne | 01. 12. 2025 10:10:23 | 0ETH | 0,00000289 | |||||
transfer | 01. 12. 2025 10:10:23 | 0ETH | 0,00000321 | |||||
0x6b13fcb1 | 01. 12. 2025 10:10:23 | 0ETH | 0,00000244 | |||||
swap | 01. 12. 2025 10:10:23 | 0ETH | 0,00000424 | |||||
0x3c000000 | 01. 12. 2025 10:10:23 | < 0,00000001 | 0,00000622 | |||||
0x8e0250ee | 01. 12. 2025 10:10:23 | 0ETH | 0,0000055 | |||||
0x8aaa8f3b | 01. 12. 2025 10:10:23 | 0ETH | 0,00000696 | |||||
withdrawFromStrategy | 01. 12. 2025 10:10:23 | 0ETH | 0,00001556 |
