Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01. 05. 2026 02:01:42 | 1 | 941 | 71 139 0,01 % | 281 474 976 710 655 | 2,77 | 0,000138 | ||
01. 05. 2026 02:01:42 | 3 | 1 672 | 630 176 0,01 % | 281 474 976 710 655 | 1,59 | 0,000703 | ||
01. 05. 2026 02:01:41 | 2 | 1 313 | 323 492 0,01 % | 281 474 976 710 655 | 1,81 | 0,00041 | ||
01. 05. 2026 02:01:41 | 2 | 1 325 | 653 409 0,01 % | 281 474 976 710 655 | 1,71 | 0,000784 | ||
01. 05. 2026 02:01:41 | 2 | 1 434 | 852 403 0,01 % | 281 474 976 710 655 | 3 | 0,00179 | ||
01. 05. 2026 02:01:40 | 2 | 1 302 | 482 868 0,01 % | 281 474 976 710 655 | 9,72 | 0,003287 | ||
01. 05. 2026 02:01:40 | 1 | 3 655 | 1 969 960 0,01 % | 281 474 976 710 655 | 1,09 | 0,001511 | ||
01. 05. 2026 02:01:17 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
01. 05. 2026 02:00:50 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
01. 05. 2026 02:00:46 | 4 | 1 777 | 179 777 0,01 % | 281 474 976 710 655 | 1,01 | 0,000127 | ||
01. 05. 2026 02:00:41 | 1 | 861 | 44 934 0,01 % | 281 474 976 710 655 | 1,01 | 0,000031 | ||
01. 05. 2026 02:00:23 | 1 | 740 | 159 275 0,01 % | 281 474 976 710 655 | 1,25 | 0,000139 | ||
01. 05. 2026 02:00:18 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
01. 05. 2026 01:59:47 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
01. 05. 2026 01:59:15 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
01. 05. 2026 01:58:44 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
01. 05. 2026 01:58:08 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
01. 05. 2026 01:57:38 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
01. 05. 2026 01:57:10 | 1 | 666 | 21 000 0,01 % | 281 474 976 710 655 | 1,13 | 0,000016 | ||
01. 05. 2026 01:57:05 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 |
