Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01. 05. 2026 01:51:48 | 1 | 916 | 71 416 0,01 % | 281 474 976 710 655 | 1,24 | 0,000062 | ||
01. 05. 2026 01:51:47 | 1 | 941 | 83 192 0,01 % | 281 474 976 710 655 | 1,21 | 0,00007 | ||
01. 05. 2026 01:51:47 | 3 | 1 672 | 878 143 0,01 % | 281 474 976 710 655 | 1,19 | 0,000736 | ||
01. 05. 2026 01:51:47 | 1 | 941 | 406 407 0,01 % | 281 474 976 710 655 | 3 | 0,000853 | ||
01. 05. 2026 01:51:47 | 1 | 830 | 64 119 0,01 % | 281 474 976 710 655 | 1,15 | 0,000051 | ||
01. 05. 2026 01:51:46 | 3 | 1 659 | 882 763 0,01 % | 281 474 976 710 655 | 1,2 | 0,000743 | ||
01. 05. 2026 01:51:46 | 3 | 1 697 | 606 085 0,01 % | 281 474 976 710 655 | 1,24 | 0,000528 | ||
01. 05. 2026 01:51:46 | 2 | 1 300 | 630 053 0,01 % | 281 474 976 710 655 | 1,43 | 0,00063 | ||
01. 05. 2026 01:51:45 | 1 | 916 | 75 215 0,01 % | 281 474 976 710 655 | 1,84 | 0,000096 | ||
01. 05. 2026 01:51:45 | 1 | 941 | 271 546 0,01 % | 281 474 976 710 655 | 1,05 | 0,000199 | ||
01. 05. 2026 01:51:45 | 2 | 1 245 | 577 251 0,01 % | 281 474 976 710 655 | 2,34 | 0,000946 | ||
01. 05. 2026 01:51:45 | 4 | 2 109 | 1 192 291 0,01 % | 281 474 976 710 655 | 2,28 | 0,00191 | ||
01. 05. 2026 01:51:45 | 1 | 666 | 21 000 0,01 % | 281 474 976 710 655 | 1,43 | 0,000021 | ||
01. 05. 2026 01:51:44 | 1 | 1 183 | 572 013 0,01 % | 281 474 976 710 655 | 11,77 | 0,004715 | ||
01. 05. 2026 01:51:44 | 2 | 1 759 | 645 162 0,01 % | 281 474 976 710 655 | 5,04 | 0,002278 | ||
01. 05. 2026 01:51:44 | 2 | 1 301 | 561 051 0,01 % | 281 474 976 710 655 | 2,05 | 0,000805 | ||
01. 05. 2026 01:51:43 | 1 | 913 | 462 839 0,01 % | 281 474 976 710 655 | 4,2 | 0,00136 | ||
01. 05. 2026 01:51:43 | 3 | 2 047 | 959 645 0,01 % | 281 474 976 710 655 | 18,19 | 0,01222 | ||
01. 05. 2026 01:51:43 | 2 | 1 301 | 545 352 0,01 % | 281 474 976 710 655 | 1,8 | 0,00069 | ||
01. 05. 2026 01:51:42 | 3 | 1 660 | 749 711 0,01 % | 281 474 976 710 655 | 1,89 | 0,000993 |
