Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
27. 04. 2026 17:06:11 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
27. 04. 2026 17:05:51 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,02 | 0,000028 | ||
27. 04. 2026 17:05:51 | 2 | 1 167 | 89 910 0,01 % | 281 474 976 710 655 | 1,01 | 0,000063 | ||
27. 04. 2026 17:05:50 | 9 | 3 302 | 404 392 0,01 % | 281 474 976 710 655 | 1,01 | 0,000287 | ||
27. 04. 2026 17:05:50 | 1 | 861 | 44 944 0,01 % | 281 474 976 710 655 | 1,01 | 0,000031 | ||
27. 04. 2026 17:05:36 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
27. 04. 2026 17:05:09 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
27. 04. 2026 17:04:29 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
27. 04. 2026 17:04:03 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
27. 04. 2026 17:03:32 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
27. 04. 2026 17:03:23 | 1 | 736 | 31 352 0,01 % | 281 474 976 710 655 | 1,2 | 0,000026 | ||
27. 04. 2026 17:03:01 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
27. 04. 2026 17:02:29 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
27. 04. 2026 17:02:29 | 1 | 738 | 3 562 406 0,01 % | 281 474 976 710 655 | 1,02 | 0,002562 | ||
27. 04. 2026 17:01:59 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
27. 04. 2026 17:01:58 | 1 | 738 | 3 564 127 0,01 % | 281 474 976 710 655 | 1,02 | 0,002563 | ||
27. 04. 2026 17:01:26 | 1 | 738 | 136 323 0,01 % | 281 474 976 710 655 | 1,02 | 0,000098 | ||
27. 04. 2026 17:01:19 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
27. 04. 2026 17:01:18 | 1 | 670 | 21 000 0,01 % | 281 474 976 710 655 | 100 | 0,00147 | ||
27. 04. 2026 17:00:56 | 1 | 727 | 37 466 0,01 % | 281 474 976 710 655 | 1,12 | 0,000029 |
