Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3c2b4399 | 17. 05. 2026 17:38:58 | 0POL | 0,17910888 | |||||
execTransaction | 17. 05. 2026 17:38:58 | 0POL | 1,86899009 | |||||
0x3c2b4399 | 17. 05. 2026 17:38:58 | 0POL | 0,0885785 | |||||
0x3c2b4399 | 17. 05. 2026 17:38:58 | 0POL | 0,10934073 | |||||
0x3c2b4399 | 17. 05. 2026 17:38:58 | 0POL | 0,09960251 | |||||
execTransaction | 17. 05. 2026 17:38:58 | 0POL | 0,06368598 | |||||
0x3c2b4399 | 17. 05. 2026 17:38:58 | 0POL | 0,0857984 | |||||
0x3c2b4399 | 17. 05. 2026 17:38:58 | 0POL | 0,20454994 | |||||
execTransaction | 17. 05. 2026 17:38:58 | 0POL | 0,14190791 | |||||
0x3c2b4399 | 17. 05. 2026 17:38:58 | 0POL | 0,20454994 | |||||
relayCall | 17. 05. 2026 17:38:58 | 0POL | 0,07232396 | |||||
0x3c2b4399 | 17. 05. 2026 17:38:58 | 0POL | 0,38743198 | |||||
0x3c2b4399 | 17. 05. 2026 17:38:58 | 0POL | 0,19458609 | |||||
0x3c2b4399 | 17. 05. 2026 17:38:58 | 0POL | 0,22000959 | |||||
0x3c2b4399 | 17. 05. 2026 17:38:58 | 0POL | 0,1976972 | |||||
0x3c2b4399 | 17. 05. 2026 17:38:58 | 0POL | 0,21459486 | |||||
0x3c2b4399 | 17. 05. 2026 17:38:58 | 0POL | 0,24021607 | |||||
0x77835641 | 17. 05. 2026 17:38:58 | 0POL | 0,0754639 | |||||
0x3c2b4399 | 17. 05. 2026 17:38:58 | 0POL | 0,29753256 | |||||
relayCall | 17. 05. 2026 17:38:58 | 0POL | 0,01696521 |
