Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
stake | 01. 05. 2026 02:19:00 | 0POL | 0,03326117 | |||||
0xd9f0f7f5 | 01. 05. 2026 02:19:00 | 0POL | 0,02529208 | |||||
stake | 01. 05. 2026 02:19:00 | 0POL | 0,03374896 | |||||
handleOps | 01. 05. 2026 02:19:00 | 0POL | 0,04412152 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 01. 05. 2026 02:19:00 | 0POL | 0,0730224 | |||||
stake | 01. 05. 2026 02:19:00 | 0POL | 0,09355038 | |||||
claimInterest | 01. 05. 2026 02:19:00 | 0POL | 0,02660798 | |||||
0x46a73fb1 | 01. 05. 2026 02:19:00 | 0POL | 0,05931413 | |||||
claim | 01. 05. 2026 02:19:00 | 0POL | 0,02811968 | |||||
forward | 01. 05. 2026 02:19:00 | 0POL | 0,03048691 | |||||
forward | 01. 05. 2026 02:19:00 | 0POL | 0,03044925 | |||||
settlePromise | 01. 05. 2026 02:19:00 | 0POL | 0,02371878 | |||||
settlePromise | 01. 05. 2026 02:19:00 | 0POL | 0,02371608 | |||||
settlePromise | 01. 05. 2026 02:19:00 | 0POL | 0,02371788 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 01. 05. 2026 02:19:00 | 0POL | 0,033445 | |||||
POL transfer | 01. 05. 2026 02:19:00 | 0,03 | 0,00475089 | |||||
0x3829cab1 | 01. 05. 2026 02:19:00 | 0POL | 0,02418023 | |||||
transfer | 01. 05. 2026 02:19:00 | 0POL | 0,00725952 | |||||
transfer | 01. 05. 2026 02:19:00 | 0POL | 0,00947682 | |||||
transfer | 01. 05. 2026 02:19:00 | 0POL | 0,00832553 |
