Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
22. 05. 2026 19:16:21 | 3 | 1 875 | 60 000 000 | 699 893 1,17 % | -0,000446 | ||
22. 05. 2026 19:16:19 | 3 | 2 183 | 60 000 000 | 864 040 1,45 % | -0,000282 | ||
22. 05. 2026 19:16:17 | 3 | 2 346 | 60 000 000 | 330 533 0,56 % | -0,00064 | ||
22. 05. 2026 19:16:15 | 3 | 1 158 | 60 000 000 | 510 731 0,86 % | -0,00046 | ||
22. 05. 2026 19:16:13 | 2 | 2 128 | 60 000 000 | 282 645 0,48 % | -0,000688 | ||
22. 05. 2026 19:16:11 | 6 | 5 309 | 60 000 000 | 1 057 692 1,77 % | 0,000086 | ||
22. 05. 2026 19:16:09 | 6 | 5 785 | 60 000 000 | 695 990 1,16 % | -0,000274 | ||
22. 05. 2026 19:16:07 | 2 | 1 360 | 60 000 000 | 138 864 0,24 % | -0,000831 | ||
22. 05. 2026 19:16:05 | 4 | 5 833 | 60 000 000 | 742 936 1,24 % | -0,000227 | ||
22. 05. 2026 19:16:03 | 7 | 6 454 | 60 000 000 | 1 369 017 2,29 % | 0,001322 | ||
22. 05. 2026 19:16:01 | 4 | 4 488 | 60 000 000 | 567 784 0,95 % | -0,000403 | ||
22. 05. 2026 19:15:59 | 3 | 7 599 | 60 000 000 | 1 021 062 1,71 % | 0,00005 | ||
22. 05. 2026 19:15:57 | 4 | 1 301 | 60 000 000 | 616 699 1,03 % | -0,000312 | ||
22. 05. 2026 19:15:55 | 4 | 8 426 | 60 000 000 | 1 137 661 1,9 % | -0,000009 | ||
22. 05. 2026 19:15:53 | 2 | 4 529 | 60 000 000 | 594 246 1 % | -0,000376 | ||
22. 05. 2026 19:15:51 | 3 | 2 048 | 60 000 000 | 168 756 0,29 % | -0,000652 | ||
22. 05. 2026 19:15:49 | 2 | 2 385 | 60 000 000 | 218 977 0,37 % | -0,000751 | ||
22. 05. 2026 19:15:47 | 3 | 2 538 | 60 000 000 | 306 835 0,52 % | -0,000663 | ||
22. 05. 2026 19:15:45 | 2 | 1 036 | 60 000 000 | 72 344 0,13 % | -0,000898 | ||
22. 05. 2026 19:15:43 | 2 | 4 305 | 60 000 000 | 540 922 0,91 % | -0,000429 |
