Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29. 04. 2026 00:37:53 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000688 | ||
29. 04. 2026 00:37:53 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000676 | ||
29. 04. 2026 00:37:52 | 1 | 21 000 0,11 % | 20 000 000 | 0,000007 | ||
29. 04. 2026 00:37:51 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000688 | ||
29. 04. 2026 00:37:50 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000688 | ||
29. 04. 2026 00:37:49 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000688 | ||
29. 04. 2026 00:37:47 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000688 | ||
29. 04. 2026 00:37:43 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000688 | ||
29. 04. 2026 00:37:42 | 2 | 155 329 0,78 % | 20 000 000 | 0,0000302 | ||
29. 04. 2026 00:37:41 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000947 | ||
29. 04. 2026 00:37:40 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000649 | ||
29. 04. 2026 00:37:38 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000649 | ||
29. 04. 2026 00:37:37 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000649 | ||
29. 04. 2026 00:37:36 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000649 | ||
29. 04. 2026 00:37:35 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000649 | ||
29. 04. 2026 00:37:34 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000649 | ||
29. 04. 2026 00:37:33 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000649 | ||
29. 04. 2026 00:37:32 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000649 | ||
29. 04. 2026 00:37:31 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000649 | ||
29. 04. 2026 00:37:31 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000649 |
