Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 341 | < $0,01 | $6 226 423 796,81 | $6 201 617 327,39 | 2 | 13. 05. 2026 06:51:55 | |
| 342 | $6,19 | $60,83 | $6 195 302 315,97 | 12 | 04. 02. 2026 20:30:29 | |
| 343 | $292,87 | $3,99 | $6 150 468 437,98 | 15 | 10. 04. 2026 10:41:01 | |
| 344 | $289,22 | $263 755,38 | $6 073 801 644,05 | 16 | 04. 05. 2026 15:54:11 | |
| 345 | $0,16 | $3,99 | $6 014 840 560,8 | 12 | 14. 02. 2026 09:04:12 | |
| 346 | $1 | $100 561,17 | $6 001 980 107,8 | 61 | 11. 05. 2026 22:01:28 | |
| 347 | $0,11 | $3,99 | $5 998 652 885,62 | 16 | 16. 01. 2026 00:44:02 | |
| 348 | < $0,01 | $11 227 479 817,63 | $5 909 198 431,95 | 5 | 22. 05. 2026 23:44:22 | |
| 349 | $1 | $7,99 | $5 891 466 587,91 | 11 | 10. 08. 2025 09:40:50 | |
| 350 | $0,73 | $3,99 | $5 888 325 591,31 | 12 | 15. 01. 2026 09:54:50 | |
| 351 | < $0,01 | $5 854 713 145,05 | $5 842 507 694,15 | 103 | 11. 04. 2026 02:28:33 | |
| 352 | < $0,01 | $5 856 399 600,57 | $5 842 507 694,15 | 103 | 11. 04. 2026 02:26:55 | |
| 353 | < $0,01 | $11 095 800 132,96 | $5 839 892 569,71 | 36 | 20. 05. 2026 18:44:12 | |
| 354 | $7,25 | $619,07 | $5 804 900 728,06 | 3 | 30. 10. 2025 10:50:43 | |
| 355 | $1,15 | $2 515 321,38 | $5 799 790 739,44 | 35 | 04. 04. 2026 03:24:31 | |
| 356 | < $0,01 | $11 000 790 338,99 | $5 789 887 441,79 | 4 | 12. 05. 2026 04:54:32 | |
| 357 | < $0,01 | $5 722 426 918,22 | $5 703 718 956 | 104 | 19. 05. 2026 12:23:36 | |
| 358 | < $0,01 | $5 718 921 195,56 | $5 701 038 951,79 | 104 | 19. 05. 2026 12:25:23 | |
| 359 | $336,98 | $12 768 153 935,71 | $5 641 344 561,32 | 5 | 24. 04. 2026 00:15:37 | |
| 360 | $0,79 | $34,45 | $5 597 169 776,17 | 17 | 10. 04. 2026 18:48:15 |

