Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4481 | $0,02 | $14,22 | $11 632 566,77 | 78 719 | 13. 07. 2024 23:09:35 | |
| 4482 | $1,16 | $14 030 454,57 | $11 627 991,52 | 3 | 11. 05. 2026 03:01:58 | |
| 4483 | $1,16 | $13 882 348,47 | $11 627 277,02 | 3 | 24. 03. 2026 15:36:03 | |
| 4484 | $1,16 | $22 741 866,36 | $11 625 183,91 | 3 | 24. 03. 2026 17:17:48 | |
| 4485 | $1,16 | $15 463 005,53 | $11 625 112,77 | 3 | 20. 03. 2026 20:53:07 | |
| 4486 | $25,76 | $13 209,33 | $11 619 160,34 | 5 | 20. 03. 2026 22:50:42 | |
| 4487 | $1,16 | $32 179 209,32 | $11 617 815,01 | 5 | 07. 04. 2026 23:32:34 | |
| 4488 | $1,16 | $24 199 415,66 | $11 615 860,06 | 5 | 26. 03. 2026 11:16:10 | |
| 4489 | $1,16 | $11,92 | $11 611 892,76 | 3 | 19. 05. 2026 14:54:59 | |
| 4490 | $1,16 | $61,37 | $11 611 438,74 | 3 | 13. 03. 2026 13:02:44 | |
| 4491 | $1,16 | $11 791 661,82 | $11 600 460,47 | 2 | 11. 05. 2026 07:01:16 | |
| 4492 | $0,01 | $34 323 897,08 | $11 595 982,71 | 20 | 16. 05. 2026 16:18:17 | |
| 4493 | < $0,01 | $23 419 499,06 | $11 588 117,52 | 12 | 22. 04. 2026 11:48:23 | |
| 4494 | $1,15 | $2 097,45 | $11 556 884,17 | 12 | 24. 03. 2026 22:47:30 | |
| 4495 | $1,15 | $11 769 263,74 | $11 550 965,13 | 3 | 23. 04. 2026 15:32:57 | |
| 4496 | $0,54 | $0,13 | $11 549 873,9 | 6 | 21. 12. 2024 07:15:19 | |
| 4497 | $1,15 | $2 007 661,4 | $11 543 531,79 | 3 | 06. 04. 2026 23:49:48 | |
| 4498 | $0,99 | $29,96 | $11 537 085,11 | 2 630 | 23. 12. 2024 16:28:52 | |
| 4499 | $1,15 | $11 965 240,48 | $11 533 129,16 | 4 | 05. 04. 2026 17:46:54 | |
| 4500 | < $0,01 | $410,57 | $11 530 586,3 | 2 189 | 15. 03. 2024 15:13:19 |

