Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1361 | < $0,01 | $631 499 926,87 | $418 970 918,55 | 11 | 17. 04. 2026 16:48:38 | |
| 1362 | < $0,01 | $630 720 048,21 | $417 129 938,15 | 125 | 18. 04. 2026 00:30:02 | |
| 1363 | < $0,01 | $459 806 469,47 | $416 592 000,15 | 3 | 26. 04. 2026 23:42:17 | |
| 1364 | < $0,01 | $460 306 074,31 | $416 592 000,15 | 3 | 26. 04. 2026 23:41:49 | |
| 1365 | < $0,01 | $462 369 141,65 | $416 592 000,15 | 3 | 26. 04. 2026 23:41:03 | |
| 1366 | < $0,01 | $449 616 746,03 | $416 311 722,25 | 11 | 09. 05. 2026 19:17:44 | |
| 1367 | $42,82 | $3,99 | $415 176 620,17 | 12 | 08. 10. 2025 18:23:02 | |
| 1368 | $0,02 | $3,99 | $413 393 104,94 | 12 | 13. 01. 2026 21:54:02 | |
| 1369 | < $0,01 | $623 283 112,85 | $412 376 427,23 | 11 | 15. 04. 2026 09:17:43 | |
| 1370 | < $0,01 | $620 666 890,24 | $410 739 839,66 | 122 | 14. 04. 2026 14:26:11 | |
| 1371 | $1,36 | $26,58 | $410 484 261,05 | 307 | 04. 01. 2026 07:10:07 | |
| 1372 | $1,36 | $682 347 407,38 | $409 411 693,12 | 3 | 18. 03. 2026 21:39:55 | |
| 1373 | < $0,01 | $654 460 142,59 | $409 034 963,03 | 5 | 16. 05. 2026 04:24:16 | |
| 1374 | $0,4 | $417,55 | $407 878 628,91 | 503 | 23. 01. 2025 08:09:22 | |
| 1375 | < $0,01 | $615 501 627,59 | $406 931 567,65 | 123 | 15. 04. 2026 20:19:21 | |
| 1376 | < $0,01 | $612 171 392,64 | $405 475 672,29 | 123 | 10. 04. 2026 16:44:38 | |
| 1377 | $6,12 | $3,99 | $404 076 464,16 | 21 | 13. 07. 2025 00:24:46 | |
| 1378 | $1 | $51 734 501,62 | $403 750 861,7 | 15 191 | 20. 06. 2025 13:20:35 | |
| 1379 | $1,04 | $57 125 442,74 | $402 000 870,97 | 11 856 | 25. 07. 2025 21:18:02 | |
| 1380 | < $0,01 | $420 393 567,15 | $401 238 893,79 | 3 | 29. 04. 2026 17:51:16 |
