Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1941 | < $0,01 | $264 373 383,81 | $173 799 048,87 | 123 | 27. 04. 2026 14:43:08 | |
| 1942 | < $0,01 | $263 925 310,25 | $173 523 265,63 | 123 | 27. 04. 2026 15:48:32 | |
| 1943 | < $0,01 | $263 439 195,57 | $173 190 135,76 | 123 | 27. 04. 2026 15:10:55 | |
| 1944 | < $0,01 | $262 951 017,31 | $172 847 612,06 | 123 | 21. 04. 2026 18:52:24 | |
| 1945 | < $0,01 | $305 625 446,03 | $172 532 648,83 | 123 | 27. 04. 2026 15:18:47 | |
| 1946 | < $0,01 | $305 553 796,93 | $172 520 439,74 | 123 | 22. 04. 2026 09:52:19 | |
| 1947 | $0,82 | $351 520 795,4 | $172 331 257,1 | 9 | 16. 03. 2026 01:13:30 | |
| 1948 | < $0,01 | $262 047 203,22 | $172 260 963,62 | 123 | 27. 04. 2026 15:05:21 | |
| 1949 | < $0,01 | $185 913 624,94 | $172 142 212,78 | 5 | 18. 05. 2026 18:39:24 | |
| 1950 | < $0,01 | $304 591 856,92 | $171 972 940,57 | 123 | 27. 04. 2026 15:41:39 | |
| 1951 | $0,01 | $3,99 | $171 923 819,26 | 12 | 09. 10. 2025 22:30:09 | |
| 1952 | < $0,01 | $261 541 451,54 | $171 913 007,53 | 123 | 23. 04. 2026 16:34:14 | |
| 1953 | < $0,01 | $303 990 037,45 | $171 603 198,38 | 124 | 21. 04. 2026 17:34:34 | |
| 1954 | $0,17 | $3,99 | $171 307 855,94 | 13 | 18. 01. 2026 13:40:18 | |
| 1955 | $0,17 | $7,99 | $171 034 009,89 | 11 | 18. 08. 2025 18:47:09 | |
| 1956 | < $0,01 | $324 864 667,16 | $170 979 709,11 | 25 | 21. 05. 2026 04:23:47 | |
| 1957 | < $0,01 | $331 703 325,95 | $170 979 466,31 | 7 | 20. 05. 2026 15:30:41 | |
| 1958 | $0,42 | $3,99 | $170 934 446,16 | 20 | 14. 08. 2025 18:08:33 | |
| 1959 | < $0,01 | $3,99 | $170 814 306,73 | 2 | 13. 11. 2025 21:33:25 | |
| 1960 | < $0,01 | $5 867 514 | $170 657 181,93 | 123 | 18. 04. 2026 00:57:45 |
