Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 22. 05. 2026 21:56:15 | 12 | ||
1135 | 22. 05. 2026 21:56:15 | 12 | ||
1135 | 22. 05. 2026 21:56:15 | 9 | ||
1135 | 22. 05. 2026 21:56:15 | 17 | ||
1135 | 22. 05. 2026 21:56:14 | 14 | ||
1135 | 22. 05. 2026 21:56:14 | 14 | ||
1135 | 22. 05. 2026 21:56:14 | 8 | ||
1135 | 22. 05. 2026 21:56:14 | 19 | ||
1135 | 22. 05. 2026 21:56:13 | 16 | ||
1135 | 22. 05. 2026 21:56:13 | 15 | ||
1135 | 22. 05. 2026 21:56:13 | 10 | ||
1135 | 22. 05. 2026 21:56:13 | 15 | ||
1135 | 22. 05. 2026 21:56:13 | 18 | ||
1135 | 22. 05. 2026 21:56:12 | 22 | ||
1135 | 22. 05. 2026 21:56:12 | 16 | ||
1135 | 22. 05. 2026 21:56:12 | 14 | ||
1135 | 22. 05. 2026 21:56:12 | 10 | ||
1135 | 22. 05. 2026 21:56:11 | 22 | ||
1135 | 22. 05. 2026 21:56:11 | 22 | ||
1135 | 22. 05. 2026 21:56:11 | 20 |
