Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 23. 05. 2026 04:01:54 | 60 | ||
1135 | 23. 05. 2026 04:01:54 | 17 | ||
1135 | 23. 05. 2026 04:01:54 | 11 | ||
1135 | 23. 05. 2026 04:01:53 | 28 | ||
1135 | 23. 05. 2026 04:01:53 | 16 | ||
1135 | 23. 05. 2026 04:01:53 | 32 | ||
1135 | 23. 05. 2026 04:01:53 | 16 | ||
1135 | 23. 05. 2026 04:01:52 | 22 | ||
1135 | 23. 05. 2026 04:01:52 | 18 | ||
1135 | 23. 05. 2026 04:01:52 | 23 | ||
1135 | 23. 05. 2026 04:01:52 | 14 | ||
1135 | 23. 05. 2026 04:01:51 | 17 | ||
1135 | 23. 05. 2026 04:01:51 | 19 | ||
1135 | 23. 05. 2026 04:01:51 | 20 | ||
1135 | 23. 05. 2026 04:01:51 | 15 | ||
1135 | 23. 05. 2026 04:01:50 | 11 | ||
1135 | 23. 05. 2026 04:01:50 | 20 | ||
1135 | 23. 05. 2026 04:01:50 | 12 | ||
1135 | 23. 05. 2026 04:01:50 | 16 | ||
1135 | 23. 05. 2026 04:01:50 | 11 |
