Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1136 | 23. 05. 2026 04:57:25 | 7 | ||
1136 | 23. 05. 2026 04:57:25 | 8 | ||
1136 | 23. 05. 2026 04:57:25 | 8 | ||
1136 | 23. 05. 2026 04:57:25 | 9 | ||
1136 | 23. 05. 2026 04:57:24 | 16 | ||
1136 | 23. 05. 2026 04:57:24 | 14 | ||
1136 | 23. 05. 2026 04:57:24 | 22 | ||
1136 | 23. 05. 2026 04:57:24 | 16 | ||
1136 | 23. 05. 2026 04:57:23 | 14 | ||
1136 | 23. 05. 2026 04:57:23 | 16 | ||
1136 | 23. 05. 2026 04:57:23 | 12 | ||
1136 | 23. 05. 2026 04:57:23 | 11 | ||
1136 | 23. 05. 2026 04:57:22 | 8 | ||
1136 | 23. 05. 2026 04:57:22 | 9 | ||
1136 | 23. 05. 2026 04:57:22 | 8 | ||
1136 | 23. 05. 2026 04:57:22 | 17 | ||
1136 | 23. 05. 2026 04:57:21 | 12 | ||
1136 | 23. 05. 2026 04:57:21 | 9 | ||
1136 | 23. 05. 2026 04:57:21 | 11 | ||
1136 | 23. 05. 2026 04:57:21 | 8 |
