Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1134 | 21. 05. 2026 22:46:01 | 31 | ||
1134 | 21. 05. 2026 22:46:00 | 14 | ||
1134 | 21. 05. 2026 22:46:00 | 11 | ||
1134 | 21. 05. 2026 22:46:00 | 22 | ||
1134 | 21. 05. 2026 22:46:00 | 22 | ||
1134 | 21. 05. 2026 22:45:59 | 23 | ||
1134 | 21. 05. 2026 22:45:59 | 22 | ||
1134 | 21. 05. 2026 22:45:59 | 26 | ||
1134 | 21. 05. 2026 22:45:59 | 22 | ||
1134 | 21. 05. 2026 22:45:58 | 44 | ||
1134 | 21. 05. 2026 22:45:58 | 51 | ||
1134 | 21. 05. 2026 22:45:58 | 24 | ||
1134 | 21. 05. 2026 22:45:58 | 10 | ||
1134 | 21. 05. 2026 22:45:57 | 10 | ||
1134 | 21. 05. 2026 22:45:57 | 25 | ||
1134 | 21. 05. 2026 22:45:57 | 10 | ||
1134 | 21. 05. 2026 22:45:57 | 8 | ||
1134 | 21. 05. 2026 22:45:57 | 9 | ||
1134 | 21. 05. 2026 22:45:56 | 8 | ||
1134 | 21. 05. 2026 22:45:56 | 13 |
