Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1134 | 21. 05. 2026 22:25:35 | 6 | ||
1134 | 21. 05. 2026 22:25:35 | 10 | ||
1134 | 21. 05. 2026 22:25:35 | 10 | ||
1134 | 21. 05. 2026 22:25:35 | 22 | ||
1134 | 21. 05. 2026 22:25:34 | 8 | ||
1134 | 21. 05. 2026 22:25:34 | 19 | ||
1134 | 21. 05. 2026 22:25:34 | 22 | ||
1134 | 21. 05. 2026 22:25:34 | 16 | ||
1134 | 21. 05. 2026 22:25:33 | 16 | ||
1134 | 21. 05. 2026 22:25:33 | 14 | ||
1134 | 21. 05. 2026 22:25:33 | 10 | ||
1134 | 21. 05. 2026 22:25:33 | 8 | ||
1134 | 21. 05. 2026 22:25:33 | 22 | ||
1134 | 21. 05. 2026 22:25:32 | 21 | ||
1134 | 21. 05. 2026 22:25:32 | 12 | ||
1134 | 21. 05. 2026 22:25:32 | 10 | ||
1134 | 21. 05. 2026 22:25:32 | 11 | ||
1134 | 21. 05. 2026 22:25:31 | 18 | ||
1134 | 21. 05. 2026 22:25:31 | 14 | ||
1134 | 21. 05. 2026 22:25:31 | 9 |
