Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/05/2026, 14.56.04 | 2 | 884 | 172.061 0,01% | 101,68276 | ||
22/05/2026, 14.55.56 | 2 | 2.068 | 56.860 0,01% | 101,68276 | ||
22/05/2026, 14.55.53 | 2 | 2.007 | 254.365 0,01% | 101,68276 | ||
22/05/2026, 14.55.53 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
22/05/2026, 14.55.52 | 2 | 2.007 | 254.377 0,01% | 101,68276 | ||
22/05/2026, 14.55.49 | 2 | 2.007 | 254.353 0,01% | 101,68276 | ||
22/05/2026, 14.55.48 | 2 | 849 | 67.919 0,01% | 101,68276 | ||
22/05/2026, 14.55.47 | 2 | 848 | 59.528 0,01% | 101,68276 | ||
22/05/2026, 14.55.46 | 2 | 849 | 76.309 0,01% | 101,68276 | ||
22/05/2026, 14.55.40 | 2 | 2.068 | 56.860 0,01% | 101,68276 | ||
22/05/2026, 14.55.30 | 2 | 2.007 | 254.365 0,01% | 101,68276 | ||
22/05/2026, 14.55.16 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
22/05/2026, 14.55.15 | 2 | 2.007 | 254.365 0,01% | 101,68276 | ||
22/05/2026, 14.55.12 | 2 | 824 | 40.245 0,01% | 101,68276 | ||
22/05/2026, 14.55.10 | 2 | 881 | 24.292 0,01% | 101,68276 | ||
22/05/2026, 14.55.10 | 2 | 2.007 | 254.365 0,01% | 101,68276 | ||
22/05/2026, 14.55.08 | 2 | 1.007 | 38.044 0,01% | 101,68276 | ||
22/05/2026, 14.55.08 | 2 | 2.007 | 254.365 0,01% | 101,68276 | ||
22/05/2026, 14.55.08 | 2 | 881 | 49.329 0,01% | 101,68276 | ||
22/05/2026, 14.55.07 | 6 | 2.110 | 201.407 0,01% | 101,68276 |
