Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
20.05.2026, 10:26:46 | 73 | 2.294.198 5,74 % | 0,022515 | 0,00005165 | 0,00005139 | ||
20.05.2026, 10:26:45 | 12 | 925.020 2,32 % | 0,286449 | 0,00026497 | 0,0000209 | ||
20.05.2026, 10:26:44 | 19 | 991.604 2,48 % | 0,023285 | 0,00002309 | 0,0000226 | ||
20.05.2026, 10:26:43 | 12 | 1.132.613 2,84 % | 0,068562 | 0,00007765 | 0,00002602 | ||
20.05.2026, 10:26:42 | 13 | 1.204.186 3,02 % | 0,150184 | 0,00018085 | 0,00002789 | ||
20.05.2026, 10:26:41 | 16 | 992.588 2,49 % | 0,030112 | 0,00002988 | 0,00002319 | ||
20.05.2026, 10:26:40 | 13 | 1.255.623 3,14 % | 0,849277 | 0,00106637 | 0,00002956 | ||
20.05.2026, 10:26:39 | 15 | 975.373 2,44 % | 0,27497 | 0,00026819 | 0,00002316 | ||
20.05.2026, 10:26:38 | 14 | 897.976 2,25 % | 0,146243 | 0,00013132 | 0,00002151 | ||
20.05.2026, 10:26:37 | 14 | 12.756.371 31,9 % | 0,024702 | 0,00031511 | 0,00029804 | ||
20.05.2026, 10:26:36 | 19 | 6.993.127 17,49 % | 0,0232 | 0,00016224 | 0,00016197 | ||
20.05.2026, 10:26:35 | 8 | 471.304 1,18 % | 0,037608 | 0,00001772 | 0,00001102 | ||
20.05.2026, 10:26:34 | 18 | 1.580.999 3,96 % | 2,245494 | 0,00355012 | 0,00003724 | ||
20.05.2026, 10:26:33 | 21 | 26.921.310 67,31 % | 0,076311 | 0,00205441 | 0,00059373 | ||
20.05.2026, 10:26:32 | 6 | 2.217.152 5,55 % | 0,022283 | 0,0000494 | 0,00004914 | ||
20.05.2026, 10:26:31 | 14 | 1.052.342 2,64 % | 0,125829 | 0,00013241 | 0,00002352 | ||
20.05.2026, 10:26:30 | 13 | 9.925.771 24,82 % | 0,038674 | 0,00038386 | 0,0002181 | ||
20.05.2026, 10:26:29 | 13 | 726.865 1,82 % | 0,030858 | 0,00002243 | 0,00001612 | ||
20.05.2026, 10:26:28 | 29 | 5.924.630 14,82 % | 0,26827 | 0,0015894 | 0,00013066 | ||
20.05.2026, 10:26:26 | 21 | 39.960.688 99,91 % | 0,025021 | 0,00099989 | 0,00080298 |
