Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18.05.2026, 20:24:37 | 22 | 1.893.105 4,74 % | 0,014698 | 0,00002782 | 0,00001806 | ||
18.05.2026, 20:24:36 | 18 | 1.873.363 4,69 % | 0,085524 | 0,00016021 | 0,00001798 | ||
18.05.2026, 20:24:35 | 27 | 6.163.537 15,41 % | 0,096933 | 0,00059745 | 0,00005879 | ||
18.05.2026, 20:24:34 | 20 | 1.747.817 4,37 % | 0,013576 | 0,00002372 | 0,00001677 | ||
18.05.2026, 20:24:33 | 15 | 869.012 2,18 % | 0,013292 | 0,00001155 | 0,00000841 | ||
18.05.2026, 20:24:32 | 35 | 3.224.332 8,07 % | 0,174312 | 0,00056204 | 0,00003129 | ||
18.05.2026, 20:24:31 | 14 | 4.031.851 10,08 % | 1,189995 | 0,00479788 | 0,00003912 | ||
18.05.2026, 20:24:30 | 23 | 2.522.643 6,31 % | 0,013164 | 0,0000332 | 0,00002458 | ||
18.05.2026, 20:24:29 | 33 | 10.294.489 25,74 % | 0,528574 | 0,0054414 | 0,00009851 | ||
18.05.2026, 20:24:28 | 15 | 1.181.183 2,96 % | 0,254068 | 0,0003001 | 0,00001139 | ||
18.05.2026, 20:24:27 | 17 | 1.363.088 3,41 % | 0,050575 | 0,00006893 | 0,00001324 | ||
18.05.2026, 20:24:26 | 30 | 5.576.915 13,95 % | 0,014202 | 0,0000792 | 0,00005395 | ||
18.05.2026, 20:24:25 | 20 | 1.248.126 3,13 % | 0,031579 | 0,00003941 | 0,00001217 | ||
18.05.2026, 20:24:24 | 27 | 2.165.129 5,42 % | 0,098554 | 0,00021338 | 0,00002122 | ||
18.05.2026, 20:24:23 | 25 | 6.135.341 15,34 % | 0,011 | 0,00006749 | 0,00005976 | ||
18.05.2026, 20:24:22 | 20 | 5.729.101 14,33 % | 0,011288 | 0,00006467 | 0,00005552 | ||
18.05.2026, 20:24:21 | 21 | 2.496.504 6,25 % | 0,213193 | 0,00053223 | 0,00002429 | ||
18.05.2026, 20:24:20 | 35 | 6.958.198 17,4 % | 0,017787 | 0,00012376 | 0,00006714 | ||
18.05.2026, 20:24:19 | 23 | 1.269.622 3,18 % | 0,024891 | 0,0000316 | 0,00001234 | ||
18.05.2026, 20:24:18 | 15 | 2.981.926 7,46 % | 0,430292 | 0,0012831 | 0,00002908 |
