Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
BrrrrrrrrrrrrrZ2826820544 | 26/04/2026, 17:58:09 | 0ETH | 0,0000012 | |||||
execute | 26/04/2026, 17:58:09 | 0ETH | 0,00000038 | |||||
execute | 26/04/2026, 17:58:09 | 0ETH | 0,00000163 | |||||
0xdeff4b24 | 26/04/2026, 17:58:09 | 0ETH | 0,00000062 | |||||
0xfe7cdd42 | 26/04/2026, 17:58:09 | 0ETH | 0,00000236 | |||||
approve | 26/04/2026, 17:58:09 | 0ETH | 0,00000023 | |||||
spin | 26/04/2026, 17:58:09 | 0ETH | 0,00000015 | |||||
transfer | 26/04/2026, 17:58:09 | 0ETH | 0,00000037 | |||||
transmit | 26/04/2026, 17:58:09 | 0ETH | 0,00000163 | |||||
updatePrices | 26/04/2026, 17:58:09 | 0ETH | 0,00000022 | |||||
execute | 26/04/2026, 17:58:09 | 0ETH | 0,00000096 | |||||
0x1667d875 | 26/04/2026, 17:58:09 | 0ETH | 0,00000014 | |||||
ETH transfer | 26/04/2026, 17:58:09 | < 0,00000001 | 0,0000001 | |||||
multicall | 26/04/2026, 17:58:09 | 0ETH | 0,00000119 | |||||
0x3f2f07fa | 26/04/2026, 17:58:09 | 0ETH | 0,0000002 | |||||
0x5919af98 | 26/04/2026, 17:58:09 | 0ETH | 0,00000017 | |||||
removeLiquidity | 26/04/2026, 17:58:09 | 0ETH | 0,00000242 | |||||
0x170002b1 | 26/04/2026, 17:58:09 | 0ETH | 0,00000014 | |||||
0x2d0002b1 | 26/04/2026, 17:58:09 | 0ETH | 0,00000014 | |||||
0xb406fe5d | 26/04/2026, 17:58:09 | 0ETH | 0,00000252 |
