Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x1667d875 | 23/04/2026, 05:45:29 | 0ETH | 0,00000017 | |||||
0x1667d875 | 23/04/2026, 05:45:29 | 0ETH | 0,00000017 | |||||
0x1667d875 | 23/04/2026, 05:45:29 | 0ETH | 0,00000017 | |||||
0x03003401 | 23/04/2026, 05:45:29 | 0ETH | 0,00000024 | |||||
0x1667d875 | 23/04/2026, 05:45:29 | 0ETH | 0,00000017 | |||||
0x1667d875 | 23/04/2026, 05:45:29 | 0ETH | 0,00000018 | |||||
0x1667d875 | 23/04/2026, 05:45:29 | 0ETH | 0,00000019 | |||||
transfer | 23/04/2026, 05:45:29 | 0ETH | 0,0000002 | |||||
handleOps | 23/04/2026, 05:45:29 | 0ETH | 0,00000186 | |||||
swap | 23/04/2026, 05:45:29 | 0ETH | 0,00000109 | |||||
updatePrices | 23/04/2026, 05:45:29 | 0ETH | 0,00000022 | |||||
0x1667d875 | 23/04/2026, 05:45:29 | 0ETH | 0,00000025 | |||||
0x03003401 | 23/04/2026, 05:45:29 | 0ETH | 0,00000039 | |||||
0xc7c6c86c | 23/04/2026, 05:45:29 | 0ETH | 0,00000052 | |||||
ETH transfer | 23/04/2026, 05:45:29 | 0,00000125 | 0,00000015 | |||||
claimETH | 23/04/2026, 05:45:29 | 0ETH | 0,0000006 | |||||
handleOps | 23/04/2026, 05:45:29 | 0ETH | 0,00000047 | |||||
updatePrices | 23/04/2026, 05:45:29 | 0ETH | 0,00000022 | |||||
0x03003401 | 23/04/2026, 05:45:29 | 0ETH | 0,00000039 | |||||
multicall | 23/04/2026, 05:45:29 | 0ETH | 0,00000122 |
